Bus 145
Change lineKralingse Zoom | Kralingse Zoom | HES | P+R Beverwaard | Kastanjelaan | De Riederborgh | Rembrandtweg | Begoniastraat | Hortensiastraat | Vondellaan | Zwaluw | Sporthal Drievliet | Salem | P+R Oudelande | P+R Weeskinderendijk | Maasplaza | Centrum | Centraal Station | Centraal Station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... | ... | 07:10 | 07:40 | 08:10 | 08:31 | 09:13 | 09:33 | 10:13 | 10:34 | 11:13 | 11:34 | 12:13 | 12:34 | 13:13 | 13:34 | 14:09 | 14:32 | 15:04 | 15:24 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:47 | 18:08 | 18:38 |
... | ... | 07:12 | 07:42 | 08:12 | 08:33 | 09:15 | 09:35 | 10:15 | 10:36 | 11:15 | 11:36 | 12:15 | 12:36 | 13:15 | 13:36 | 14:11 | 14:34 | 15:06 | 15:26 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:49 | 18:10 | 18:40 |
... | ... | 07:15 | 07:45 | 08:15 | 08:36 | 09:18 | 09:38 | 10:18 | 10:39 | 11:18 | 11:39 | 12:18 | 12:39 | 13:18 | 13:39 | 14:14 | 14:37 | 15:09 | 15:29 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:52 | 18:13 | 18:43 |
... | ... | 07:22 | 07:52 | 08:22 | 08:43 | 09:25 | 09:45 | 10:25 | 10:46 | 11:25 | 11:46 | 12:25 | 12:46 | 13:25 | 13:46 | 14:21 | 14:48 | 15:20 | 15:40 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:03 | 18:24 | 18:52 |
06:30 | 06:57 | 07:26 | 07:56 | 08:26 | 08:47 | 09:29 | 09:49 | 10:29 | 10:50 | 11:29 | 11:50 | 12:29 | 12:50 | 13:29 | 13:50 | 14:25 | 14:52 | 15:24 | 15:44 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:07 | 18:28 | 18:56 |
06:31 | 06:58 | 07:27 | 07:57 | 08:27 | 08:48 | 09:30 | 09:50 | 10:30 | 10:51 | 11:30 | 11:51 | 12:30 | 12:51 | 13:30 | 13:51 | 14:26 | 14:53 | 15:25 | 15:45 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:08 | 18:29 | 18:57 |
06:31 | 06:58 | 07:27 | 07:57 | 08:27 | 08:48 | 09:30 | 09:50 | 10:30 | 10:51 | 11:30 | 11:51 | 12:30 | 12:51 | 13:30 | 13:51 | 14:26 | 14:53 | 15:25 | 15:45 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:08 | 18:29 | 18:57 |
06:32 | 06:59 | 07:29 | 07:59 | 08:29 | 08:50 | 09:31 | 09:51 | 10:31 | 10:52 | 11:31 | 11:52 | 12:31 | 12:52 | 13:31 | 13:52 | 14:27 | 14:55 | 15:27 | 15:47 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:10 | 18:31 | 18:58 |
06:34 | 07:01 | 07:31 | 08:01 | 08:31 | 08:52 | 09:33 | 09:53 | 10:33 | 10:54 | 11:33 | 11:54 | 12:33 | 12:54 | 13:33 | 13:54 | 14:29 | 14:57 | 15:29 | 15:49 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:12 | 18:33 | 19:00 |
06:35 | 07:02 | 07:32 | 08:02 | 08:32 | 08:53 | 09:34 | 09:54 | 10:34 | 10:55 | 11:34 | 11:55 | 12:34 | 12:55 | 13:34 | 13:55 | 14:30 | 14:58 | 15:30 | 15:50 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:13 | 18:34 | 19:01 |
06:36 | 07:03 | 07:33 | 08:03 | 08:33 | 08:54 | 09:35 | 09:55 | 10:35 | 10:56 | 11:35 | 11:56 | 12:35 | 12:56 | 13:35 | 13:56 | 14:31 | 14:59 | 15:31 | 15:51 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:14 | 18:35 | 19:02 |
06:38 | 07:05 | 07:35 | 08:05 | 08:35 | 08:56 | 09:37 | 09:56 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:33 | 15:00 | 15:33 | 15:53 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:16 | 18:37 | 19:04 |
06:39 | 07:06 | 07:36 | 08:06 | 08:36 | ... | 09:38 | ... | 10:38 | ... | 11:38 | ... | 12:38 | ... | 13:38 | ... | 14:34 | ... | 15:34 | 15:54 | 16:34 | 16:54 | ... | 17:34 | ... | ... | 18:38 | ... |
06:39 | 07:06 | 07:36 | 08:06 | 08:36 | ... | 09:38 | ... | 10:38 | ... | 11:38 | ... | 12:38 | ... | 13:38 | ... | 14:35 | ... | 15:35 | 15:55 | 16:35 | 16:55 | ... | 17:35 | ... | ... | 18:38 | ... |
06:50 | 07:20 | 07:50 | 08:20 | 08:50 | ... | 09:50 | ... | 10:50 | ... | 11:50 | ... | 12:50 | ... | 13:50 | ... | 14:50 | ... | 15:50 | 16:10 | 16:50 | 17:10 | ... | 17:50 | ... | ... | 18:50 | ... |
06:51 | 07:21 | 07:51 | 08:21 | 08:51 | ... | 09:51 | ... | 10:51 | ... | 11:51 | ... | 12:51 | ... | 13:51 | ... | 14:51 | ... | 15:51 | 16:11 | 16:51 | 17:11 | ... | 17:51 | ... | ... | 18:51 | ... |
06:53 | 07:23 | 07:53 | 08:23 | 08:53 | ... | 09:53 | ... | 10:53 | ... | 11:53 | ... | 12:53 | ... | 13:53 | ... | 14:53 | ... | 15:53 | 16:13 | 16:53 | 17:13 | ... | 17:53 | ... | ... | 18:53 | ... |
06:54 | 07:24 | 07:54 | 08:24 | 08:54 | ... | 09:54 | ... | 10:54 | ... | 11:54 | ... | 12:54 | ... | 13:54 | ... | 14:54 | ... | 15:54 | 16:14 | 16:54 | 17:14 | ... | 17:54 | ... | ... | 18:54 | ... |
06:55 | 07:25 | 07:55 | 08:25 | 08:55 | ... | 09:55 | ... | 10:55 | ... | 11:55 | ... | 12:55 | ... | 13:55 | ... | 14:55 | ... | 15:55 | 16:15 | 16:55 | 17:15 | ... | 17:55 | ... | ... | 18:55 | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.