Station Alexander
GH Betzweg
Alexandrium II
Alexandrium I
Oosterflank Metro/Grote Beer
Koldingdreef
Port Saïdstraat
Heksendans
Sara Burgerhart Erf
Posthoorn
Station Schollevaar
Hermitage
06:55 07:08 07:23 07:38 07:53 08:07 08:23 08:38 08:53 09:08 09:28 09:48 10:08 10:28 10:48 11:07 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:47 15:07 15:22 15:38 15:52 16:07 16:22 16:36 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24
06:55 07:09 07:24 07:39 07:54 08:08 08:24 08:39 08:54 09:09 09:29 09:49 10:09 10:29 10:49 11:08 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:48 15:08 15:23 15:39 15:53 16:08 16:23 16:37 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:55 19:25 19:55 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24
06:56 07:09 07:24 07:39 07:54 08:08 08:24 08:39 08:54 09:09 09:29 09:49 10:09 10:29 10:49 11:08 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:48 15:08 15:23 15:39 15:53 16:08 16:23 16:37 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25
06:57 07:11 07:26 07:41 07:56 08:10 08:26 08:41 08:56 09:11 09:31 09:51 10:11 10:31 10:51 11:10 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:50 15:10 15:25 15:41 15:55 16:10 16:25 16:39 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:57 19:27 19:57 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26
06:58 07:12 07:27 07:42 07:57 08:11 08:27 08:42 08:57 09:12 09:32 09:52 10:12 10:32 10:52 11:11 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:51 15:11 15:26 15:42 15:56 16:11 16:26 16:40 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:58 19:28 19:58 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:27
06:59 07:13 07:28 07:43 07:58 08:12 08:28 08:43 08:58 09:13 09:33 09:53 10:13 10:33 10:53 11:12 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:52 15:12 15:27 15:43 15:57 16:12 16:27 16:41 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:59 19:29 19:59 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28
07:00 07:14 07:29 07:44 07:59 08:13 08:29 08:44 08:59 09:14 09:34 09:54 10:14 10:34 10:54 11:13 11:34 11:54 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:54 15:14 15:29 15:45 15:59 16:14 16:29 16:43 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:01 19:31 20:01 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29
07:01 07:16 07:31 07:46 08:01 08:15 08:31 08:46 09:01 09:16 09:36 09:56 10:16 10:36 10:56 11:15 11:36 11:56 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:56 15:16 15:31 15:47 16:01 16:16 16:31 16:45 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:03 19:33 20:03 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01 00:31
07:02 07:17 07:32 07:47 08:02 08:16 08:32 08:47 09:02 09:17 09:37 09:57 10:17 10:37 10:57 11:16 11:37 11:57 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:57 15:17 15:32 15:48 16:02 16:17 16:32 16:46 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:04 19:34 20:04 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:32
07:03 07:18 07:33 07:48 08:03 08:17 08:33 08:48 09:03 09:18 09:38 09:58 10:18 10:38 10:58 11:17 11:38 11:58 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:58 15:18 15:33 15:49 16:03 16:18 16:33 16:47 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:05 19:35 20:05 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:33
07:05 07:20 07:35 07:50 08:05 08:19 08:35 08:50 09:05 09:20 09:40 10:00 10:20 10:40 11:00 11:19 11:40 12:00 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:00 15:20 15:35 15:51 16:05 16:20 16:35 16:49 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:07 19:37 20:07 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:35
07:07 07:22 07:37 07:52 08:07 08:21 08:37 08:52 09:07 09:22 09:42 10:02 10:22 10:42 11:02 11:21 11:42 12:02 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:02 15:22 15:37 15:53 16:07 16:22 16:37 16:51 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:09 19:39 20:09 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:37

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.