Station Alexander
GH Betzweg
Alexandrium II
Alexandrium I
Oosterflank Metro/Grote Beer
Koldingdreef
Port Saïdstraat
Tochtbrug
Capelseweg
Kanaalweg
Rivierweg
Capelle Centrum
Duikerlaan
De Linie
De Terp
Beemsterhoek
Schermerhoek
Oosterlengte
Scheldedal
Maasdal
Toendra
Wijnkoopsbaai
Sint Annabaai
Westerlengte
De Linie
Duikerlaan
Capelle Centrum
Rivierweg
Kanaalweg
Capelseweg
Tochtbrug
Port Saïdstraat
Koldingdreef
Oosterflank Metro/Grote Beer
Alexandrium I
Alexandrium II
GH Betzweg
Station Alexander
... 06:38 07:34 08:34 09:33 10:33 11:33 12:33 13:33 14:34 15:34 16:34 17:33 18:34 19:34
... 06:38 07:35 08:35 09:34 10:34 11:34 12:34 13:34 14:35 15:35 16:35 17:34 18:35 19:35
... 06:39 07:35 08:35 09:34 10:34 11:34 12:34 13:34 14:35 15:35 16:35 17:34 18:35 19:35
... 06:40 07:37 08:37 09:36 10:36 11:36 12:36 13:36 14:37 15:37 16:37 17:36 18:37 19:37
... 06:41 07:38 08:38 09:37 10:37 11:37 12:37 13:37 14:38 15:38 16:38 17:37 18:38 19:38
... 06:42 07:39 08:39 09:38 10:38 11:38 12:38 13:38 14:39 15:39 16:39 17:38 18:39 19:39
... 06:42 07:40 08:40 09:39 10:39 11:39 12:39 13:39 14:40 15:41 16:41 17:40 18:40 19:40
... 06:44 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:42 15:42 16:42 17:41 18:41 19:41
... 06:45 07:43 08:43 09:42 10:42 11:42 12:42 13:42 14:43 15:45 16:45 17:44 18:43 19:42
... 06:46 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:45 15:47 16:47 17:46 18:44 19:44
... 06:47 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:47 15:49 16:49 17:48 18:46 19:45
... 06:49 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:49 15:51 16:51 17:50 18:48 19:47
... 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:50 15:52 16:52 17:51 18:49 19:48
... 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:51 15:53 16:53 17:52 18:50 19:49
05:57 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:52 15:54 16:54 17:53 18:51 19:50
05:58 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:53 15:55 16:55 17:54 18:52 19:51
05:59 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:54 15:56 16:56 17:55 18:53 19:52
05:59 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:54 15:56 16:56 17:55 18:53 19:52
06:00 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:55 15:57 16:57 17:56 18:54 19:53
06:01 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:56 15:58 16:58 17:57 18:55 19:54
06:03 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:58 16:00 17:00 17:59 18:57 19:56
06:03 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:58 16:00 17:00 17:59 18:57 19:56
06:04 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:59 16:01 17:01 18:00 18:58 19:57
06:06 07:00 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:02 16:04 17:04 18:03 19:00 19:59
06:07 07:01 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:03 16:05 17:05 18:04 19:01 20:00
06:07 07:01 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:03 16:05 17:05 18:04 19:01 20:00
06:09 07:03 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:05 16:07 17:07 18:06 19:03 20:02
06:10 07:04 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:06 16:08 17:08 18:07 19:04 20:03
06:11 07:05 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:08 16:10 17:10 18:08 19:05 20:04
06:13 07:07 08:09 09:08 10:08 11:08 12:08 13:08 14:08 15:09 16:11 17:11 18:10 19:06 20:05
06:14 07:08 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:11 16:13 17:13 18:11 19:07 20:06
06:15 07:09 08:12 09:11 10:11 11:11 12:11 13:11 14:11 15:12 16:14 17:14 18:12 19:09 20:08
06:16 07:10 08:13 09:12 10:12 11:12 12:12 13:12 14:12 15:13 16:15 17:15 18:13 19:09 20:08
06:18 07:12 08:15 09:14 10:14 11:14 12:14 13:14 14:14 15:15 16:17 17:17 18:15 19:11 20:10
06:18 07:12 08:15 09:14 10:14 11:14 12:14 13:14 14:14 15:15 16:17 17:17 18:15 19:11 20:10
06:19 07:13 08:16 09:15 10:15 11:15 12:15 13:15 14:15 15:16 16:18 17:18 18:16 19:12 20:11
06:20 07:14 08:17 09:16 10:16 11:16 12:16 13:16 14:16 15:17 16:19 17:19 18:17 19:13 20:12
06:21 07:15 08:18 09:17 10:17 11:17 12:17 13:17 14:17 15:18 16:20 17:20 18:18 19:14 20:13

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.