Bus 183
Wijzig je lijn... | ... | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:34 | 15:03 | 15:33 | 16:05 | 16:35 | 17:05 | 17:36 | 18:13 | 18:47 | 19:17 | 20:17 | |||||
... | ... | 06:38 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:38 | 15:08 | 15:38 | 16:10 | 16:40 | 17:10 | 17:41 | 18:18 | 18:51 | 19:21 | 20:21 | |||||
... | ... | 06:40 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:41 | 15:11 | 15:41 | 16:13 | 16:43 | 17:13 | 17:44 | 18:21 | 18:53 | 19:23 | 20:23 | |||||
... | ... | 06:42 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:42 | 15:12 | 15:42 | 16:14 | 16:44 | 17:14 | 17:45 | 18:22 | 18:55 | 19:25 | 20:25 | |||||
... | ... | 06:43 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:44 | 15:14 | 15:44 | 16:16 | 16:46 | 17:16 | 17:47 | 18:24 | 18:56 | 19:26 | 20:26 | |||||
... | ... | 06:43 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:44 | 15:14 | 15:44 | 16:16 | 16:46 | 17:16 | 17:47 | 18:24 | 18:56 | 19:26 | 20:26 | |||||
... | ... | 06:44 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:45 | 15:15 | 15:45 | 16:17 | 16:47 | 17:17 | 17:48 | 18:25 | 18:57 | 19:27 | 20:27 | |||||
... | ... | 06:45 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:46 | 15:16 | 15:46 | 16:18 | 16:48 | 17:18 | 17:49 | 18:26 | 18:58 | 19:28 | 20:28 | |||||
... | ... | 06:46 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | 15:18 | 15:48 | 16:20 | 16:50 | 17:20 | 17:51 | 18:28 | 19:00 | 19:30 | 20:30 | |||||
... | ... | 06:47 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:49 | 15:19 | 15:49 | 16:21 | 16:51 | 17:21 | 17:52 | 18:29 | 19:01 | 19:31 | 20:31 | |||||
... | ... | 06:48 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:50 | 15:21 | 15:51 | 16:23 | 16:53 | 17:23 | 17:54 | 18:31 | 19:02 | 19:32 | 20:32 | |||||
... | ... | 06:50 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:52 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 | 17:56 | 18:33 | 19:04 | 19:34 | 20:34 | |||||
... | ... | 06:55 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:58 | 15:29 | 15:59 | 16:31 | 17:01 | 17:31 | 18:02 | 18:37 | 19:08 | 19:38 | 20:38 | |||||
... | ... | 06:57 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:00 | 15:31 | 16:01 | 16:33 | 17:03 | 17:33 | 18:04 | 18:39 | 19:10 | 19:40 | 20:40 | |||||
... | ... | 06:58 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:01 | 15:32 | 16:02 | 16:34 | 17:04 | 17:34 | 18:05 | 18:40 | 19:11 | 19:41 | 20:41 | |||||
... | ... | 07:00 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:03 | 15:34 | 16:04 | 16:36 | 17:06 | 17:36 | 18:07 | 18:42 | 19:13 | 19:43 | 20:43 | |||||
... | ... | 07:03 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:06 | 15:37 | 16:07 | 16:39 | 17:09 | 17:39 | 18:10 | 18:45 | 19:16 | 19:46 | 20:46 | |||||
... | ... | 07:05 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:08 | 15:39 | 16:09 | 16:41 | 17:11 | 17:41 | 18:12 | 18:46 | 19:17 | 19:47 | 20:47 | |||||
... | ... | 07:06 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:09 | 15:40 | 16:10 | 16:42 | 17:12 | 17:42 | 18:13 | 18:47 | 19:18 | 19:48 | 20:48 | |||||
... | ... | 07:08 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:11 | 15:42 | 16:12 | 16:44 | 17:14 | 17:44 | 18:15 | 18:48 | 19:19 | 19:49 | 20:49 | |||||
... | ... | 07:09 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:12 | 15:43 | 16:13 | 16:45 | 17:15 | 17:45 | 18:16 | 18:49 | 19:20 | 19:50 | 20:50 | |||||
... | ... | 07:11 | 07:45 | 08:15 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 | 16:15 | 16:47 | 17:17 | 17:47 | 18:18 | 18:50 | 19:21 | 19:51 | 20:51 | |||||
... | ... | 07:11 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:14 | 15:45 | 16:15 | 16:47 | 17:17 | 17:47 | 18:18 | 18:50 | 19:21 | 19:51 | 20:51 | |||||
... | ... | 07:15 | 07:49 | 08:19 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 16:19 | 16:51 | 17:21 | 17:51 | 18:22 | 18:53 | 19:24 | 19:54 | 20:54 | |||||
... | ... | 07:16 | 07:50 | 08:20 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:50 | 16:20 | 16:52 | 17:22 | 17:52 | 18:23 | 18:54 | 19:25 | 19:55 | 20:55 | |||||
... | ... | 07:17 | 07:51 | 08:21 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:51 | 16:21 | 16:53 | 17:23 | 17:53 | 18:24 | 18:55 | 19:26 | 19:56 | 20:56 | |||||
06:28 | 06:57 | 07:20 | 07:54 | 08:24 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:54 | 16:24 | 16:56 | 17:26 | 17:56 | 18:27 | 18:57 | 19:28 | 19:58 | 20:58 | |||||
06:28 | 06:57 | 07:21 | 07:55 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:55 | 16:25 | 16:57 | 17:27 | 17:57 | 18:28 | 18:58 | 19:29 | 19:59 | 20:59 | |||||
06:30 | 06:59 | 07:23 | 07:57 | 08:27 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:57 | 16:27 | 16:59 | 17:29 | 17:59 | 18:30 | 19:00 | 19:31 | 20:01 | 21:01 | |||||
06:31 | 07:00 | 07:24 | 07:58 | 08:28 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:58 | 16:28 | 17:00 | 17:30 | 18:00 | 18:31 | 19:01 | 19:32 | 20:02 | 21:02 | |||||
06:33 | 07:02 | 07:26 | 08:00 | 08:30 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:00 | 16:30 | 17:02 | 17:32 | 18:02 | 18:33 | 19:03 | 19:34 | 20:04 | 21:04 | |||||
06:39 | 07:10 | 07:34 | 08:08 | 08:38 | 09:07 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:08 | 16:38 | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | 19:40 | 20:10 | 21:10 | |||||
06:42 | 07:13 | 07:37 | 08:11 | 08:41 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:40 | 16:11 | 16:41 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:43 | 20:13 | 21:13 | |||||
06:43 | 07:14 | 07:38 | 08:12 | 08:42 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:41 | 16:12 | 16:42 | 17:14 | 17:44 | 18:14 | 18:43 | 19:13 | 19:44 | 20:14 | 21:14 |
Dienstregelingtabel
Bekijk de printbare dienstregelingfolder voor de geplande vertrektijden van de lijnen van RET.
Notificaties via je e-mail ontvangen
Ontvang notificaties direct in je eigen mailbox als er omleidingen, werkzaamheden, wijzigingen of aangepaste dienstregelingen zijn van Bus 183.
Meer informatie