Bus 61
Wijzig je lijn05:36 | 06:11 | 06:39 | 07:01 | 07:21 | 07:41 | 08:01 | 08:22 | 08:41 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:00 | 12:30 | 13:01 | 13:33 | 14:01 | 14:31 | 15:01 | 15:21 | 15:41 | 16:01 | 16:22 | 16:41 | 17:01 | 17:22 | 17:41 | 18:11 | 18:41 | 19:11 | 19:42 | 20:11 | 20:42 | 21:15 | 22:13 | 23:15 | 00:23 |
05:37 | 06:12 | 06:40 | 07:02 | 07:22 | 07:42 | 08:02 | 08:23 | 08:42 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:01 | 12:31 | 13:02 | 13:34 | 14:02 | 14:32 | 15:02 | 15:22 | 15:42 | 16:02 | 16:23 | 16:42 | 17:02 | 17:23 | 17:42 | 18:12 | 18:42 | 19:12 | 19:43 | 20:12 | 20:43 | 21:16 | 22:14 | 23:16 | 00:24 |
05:38 | 06:13 | 06:41 | 07:03 | 07:23 | 07:43 | 08:03 | 08:24 | 08:43 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 13:03 | 13:35 | 14:03 | 14:33 | 15:04 | 15:24 | 15:44 | 16:04 | 16:25 | 16:44 | 17:04 | 17:25 | 17:44 | 18:14 | 18:43 | 19:13 | 19:44 | 20:13 | 20:44 | 21:17 | 22:15 | 23:17 | 00:25 |
05:39 | 06:14 | 06:42 | 07:04 | 07:24 | 07:44 | 08:04 | 08:25 | 08:44 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:03 | 12:33 | 13:04 | 13:36 | 14:04 | 14:34 | 15:05 | 15:25 | 15:45 | 16:05 | 16:26 | 16:45 | 17:05 | 17:26 | 17:45 | 18:15 | 18:44 | 19:14 | 19:45 | 20:14 | 20:45 | 21:18 | 22:16 | 23:18 | 00:26 |
05:40 | 06:15 | 06:43 | 07:05 | 07:25 | 07:45 | 08:05 | 08:26 | 08:45 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:04 | 12:34 | 13:05 | 13:37 | 14:05 | 14:35 | 15:06 | 15:26 | 15:46 | 16:06 | 16:27 | 16:46 | 17:06 | 17:27 | 17:46 | 18:16 | 18:45 | 19:15 | 19:46 | 20:15 | 20:46 | 21:19 | 22:17 | 23:19 | 00:27 |
05:41 | 06:16 | 06:44 | 07:07 | 07:27 | 07:47 | 08:07 | 08:28 | 08:47 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:06 | 12:36 | 13:07 | 13:39 | 14:07 | 14:37 | 15:08 | 15:28 | 15:48 | 16:08 | 16:29 | 16:48 | 17:08 | 17:29 | 17:48 | 18:18 | 18:47 | 19:17 | 19:48 | 20:17 | 20:48 | 21:20 | 22:18 | 23:20 | 00:28 |
05:42 | 06:17 | 06:45 | 07:08 | 07:28 | 07:48 | 08:08 | 08:29 | 08:48 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:07 | 12:37 | 13:08 | 13:40 | 14:08 | 14:38 | 15:09 | 15:29 | 15:49 | 16:09 | 16:30 | 16:49 | 17:09 | 17:30 | 17:49 | 18:19 | 18:48 | 19:18 | 19:49 | 20:18 | 20:49 | 21:21 | 22:19 | 23:21 | 00:29 |
05:44 | 06:19 | 06:47 | 07:10 | 07:30 | 07:50 | 08:10 | 08:31 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:09 | 12:39 | 13:10 | 13:42 | 14:10 | 14:40 | 15:11 | 15:31 | 15:51 | 16:11 | 16:32 | 16:51 | 17:11 | 17:32 | 17:51 | 18:21 | 18:50 | 19:20 | 19:51 | 20:20 | 20:51 | 21:23 | 22:21 | 23:23 | 00:31 |
05:44 | 06:19 | 06:47 | 07:10 | 07:30 | 07:50 | 08:10 | 08:31 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:09 | 12:39 | 13:10 | 13:42 | 14:10 | 14:40 | 15:11 | 15:31 | 15:51 | 16:11 | 16:32 | 16:51 | 17:11 | 17:32 | 17:51 | 18:21 | 18:50 | 19:20 | 19:51 | 20:20 | 20:51 | 21:23 | 22:21 | 23:23 | 00:31 |
05:46 | 06:21 | 06:49 | 07:12 | 07:32 | 07:52 | 08:12 | 08:33 | 08:52 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:11 | 12:41 | 13:12 | 13:44 | 14:12 | 14:42 | 15:13 | 15:33 | 15:53 | 16:13 | 16:34 | 16:53 | 17:13 | 17:34 | 17:53 | 18:23 | 18:52 | 19:22 | 19:53 | 20:22 | 20:53 | 21:25 | 22:23 | 23:25 | 00:33 |
05:47 | 06:22 | 06:50 | 07:13 | 07:33 | 07:53 | 08:13 | 08:34 | 08:53 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:12 | 12:42 | 13:13 | 13:45 | 14:13 | 14:43 | 15:14 | 15:34 | 15:54 | 16:14 | 16:35 | 16:54 | 17:14 | 17:35 | 17:54 | 18:24 | 18:53 | 19:23 | 19:54 | 20:23 | 20:54 | 21:26 | 22:24 | 23:26 | 00:34 |
05:47 | 06:22 | 06:50 | 07:13 | 07:33 | 07:53 | 08:13 | 08:34 | 08:53 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:12 | 12:42 | 13:13 | 13:45 | 14:13 | 14:43 | 15:14 | 15:34 | 15:54 | 16:14 | 16:35 | 16:54 | 17:14 | 17:35 | 17:54 | 18:24 | 18:53 | 19:23 | 19:54 | 20:23 | 20:54 | 21:26 | 22:24 | 23:26 | 00:34 |
05:49 | 06:24 | 06:52 | 07:15 | 07:35 | 07:55 | 08:15 | 08:36 | 08:55 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:14 | 12:44 | 13:15 | 13:47 | 14:15 | 14:45 | 15:16 | 15:36 | 15:56 | 16:16 | 16:37 | 16:56 | 17:16 | 17:37 | 17:56 | 18:26 | 18:55 | 19:25 | 19:56 | 20:25 | 20:56 | 21:28 | 22:26 | 23:28 | 00:36 |
05:50 | 06:25 | 06:53 | 07:17 | 07:37 | 07:57 | 08:17 | 08:38 | 08:57 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:15 | 12:45 | 13:16 | 13:48 | 14:16 | 14:46 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:58 | 17:18 | 17:39 | 17:58 | 18:28 | 18:56 | 19:26 | 19:57 | 20:26 | 20:57 | 21:29 | 22:27 | 23:29 | 00:37 |
05:51 | 06:26 | 06:54 | 07:17 | 07:37 | 07:57 | 08:17 | 08:38 | 08:57 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:16 | 12:46 | 13:17 | 13:49 | 14:17 | 14:47 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:58 | 17:18 | 17:39 | 17:58 | 18:28 | 18:57 | 19:27 | 19:58 | 20:27 | 20:58 | 21:30 | 22:28 | 23:30 | 00:38 |
05:52 | 06:27 | 06:55 | 07:18 | 07:38 | 07:58 | 08:18 | 08:39 | 08:58 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:17 | 12:47 | 13:18 | 13:50 | 14:18 | 14:48 | 15:19 | 15:39 | 15:59 | 16:19 | 16:40 | 16:59 | 17:19 | 17:40 | 17:59 | 18:29 | 18:58 | 19:28 | 19:59 | 20:28 | 20:59 | 21:31 | 22:29 | 23:31 | 00:39 |
05:52 | 06:27 | 06:55 | 07:19 | 07:39 | 07:59 | 08:19 | 08:40 | 08:59 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:17 | 12:47 | 13:18 | 13:50 | 14:18 | 14:48 | 15:20 | 15:40 | 16:00 | 16:20 | 16:41 | 17:00 | 17:20 | 17:41 | 18:00 | 18:30 | 18:58 | 19:28 | 19:59 | 20:28 | 20:59 | 21:31 | 22:29 | 23:31 | 00:39 |
05:54 | 06:29 | 06:57 | 07:21 | 07:41 | 08:01 | 08:21 | 08:42 | 09:01 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:19 | 12:49 | 13:20 | 13:52 | 14:20 | 14:50 | 15:22 | 15:42 | 16:02 | 16:22 | 16:43 | 17:02 | 17:22 | 17:43 | 18:02 | 18:32 | 19:00 | 19:30 | 20:01 | 20:30 | 21:01 | 21:33 | 22:31 | 23:33 | 00:41 |
Dienstregelingtabel
Bekijk de printbare dienstregelingfolder voor de geplande vertrektijden van de lijnen van RET.
Notificaties via je e-mail ontvangen
Ontvang notificaties direct in je eigen mailbox als er omleidingen, werkzaamheden, wijzigingen of aangepaste dienstregelingen zijn van Bus 61.
Meer informatie