Tram 7
Wijzig je lijn07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:04 | 17:24 | 17:44 | 18:05 | 18:25 | 18:45 | 19:06 | 19:26 | 19:46 | 20:02 | 20:18 | 20:38 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:19 |
07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:04 | 17:24 | 17:44 | 18:05 | 18:25 | 18:45 | 19:06 | 19:26 | 19:46 | 20:02 | 20:18 | 20:38 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:19 |
07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:06 | 17:26 | 17:46 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:03 | 20:19 | 20:39 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:06 | 17:26 | 17:46 | 18:07 | 18:27 | 18:47 | 19:08 | 19:28 | 19:48 | 20:04 | 20:20 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 |
07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:08 | 17:28 | 17:48 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:05 | 20:21 | 20:41 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 |
07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:09 | 17:29 | 17:49 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:06 | 20:22 | 20:42 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 |
07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:10 | 17:30 | 17:50 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:07 | 20:23 | 20:43 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:24 |
07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:10 | 12:31 | 12:50 | 13:11 | 13:30 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:10 | 16:31 | 16:50 | 17:12 | 17:31 | 17:52 | 18:12 | 18:33 | 18:52 | 19:13 | 19:33 | 19:53 | 20:09 | 20:25 | 20:45 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 |
07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:14 | 17:34 | 17:54 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:11 | 20:27 | 20:47 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 |
07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:14 | 17:34 | 17:54 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:11 | 20:27 | 20:47 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 |
07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:16 | 17:36 | 17:56 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:13 | 20:29 | 20:49 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 |
07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:15 | 20:31 | 20:51 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 |
07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:15 | 20:31 | 20:51 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 |
07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:21 | 17:41 | 18:01 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:18 | 20:34 | 20:54 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 |
07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:23 | 17:43 | 18:03 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:20 | 20:36 | 20:56 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 |
07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:21 | 20:37 | 20:57 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:27 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:32 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:33 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20:39 | 20:59 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
Dienstregelingtabel
Bekijk de printbare dienstregelingfolder voor de geplande vertrektijden van de lijnen van RET.
Notificaties via je e-mail ontvangen
Ontvang notificaties direct in je eigen mailbox als er omleidingen, werkzaamheden, wijzigingen of aangepaste dienstregelingen zijn van Tram 7.
Meer informatie