Tram 8
Wijzig je lijn... | ... | 08:20 | 08:40 | 09:01 | 09:21 | 09:41 | 10:01 | ... | 10:21 | 10:41 | 11:02 | 11:22 | 11:42 | 12:02 | ... | 12:22 | 12:42 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:21 | 00:41 |
... | ... | 08:20 | 08:40 | 09:01 | 09:21 | 09:41 | 10:01 | ... | 10:21 | 10:41 | 11:02 | 11:22 | 11:42 | 12:02 | ... | 12:22 | 12:42 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:21 | 00:41 |
... | ... | 08:23 | 08:43 | 09:04 | 09:24 | 09:44 | 10:04 | ... | 10:24 | 10:44 | 11:05 | 11:25 | 11:45 | 12:05 | ... | 12:25 | 12:45 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:04 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 | 00:24 | 00:44 |
... | ... | 08:25 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | ... | 10:26 | 10:46 | 11:07 | 11:27 | 11:47 | 12:08 | ... | 12:28 | 12:48 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | 00:26 | 00:46 |
... | ... | 08:28 | 08:48 | 09:09 | 09:29 | 09:49 | 10:09 | ... | 10:29 | 10:49 | 11:10 | 11:30 | 11:50 | 12:11 | ... | 12:31 | 12:51 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | 00:29 | 00:49 |
... | ... | 08:30 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | ... | 10:31 | 10:51 | 11:12 | 11:32 | 11:52 | 12:12 | ... | 12:32 | 12:52 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | 00:31 | 00:51 |
... | ... | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:12 | ... | 10:32 | 10:52 | 11:13 | 11:33 | 11:53 | 12:14 | ... | 12:34 | 12:54 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 | 00:32 | 00:52 |
... | ... | 08:33 | 08:53 | 09:14 | 09:34 | 09:54 | 10:14 | ... | 10:34 | 10:54 | 11:15 | 11:35 | 11:55 | 12:16 | ... | 12:36 | 12:56 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 | 00:14 | 00:34 | 00:54 |
... | ... | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:16 | ... | 10:36 | 10:56 | 11:17 | 11:37 | 11:57 | 12:18 | ... | 12:38 | 12:58 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 00:16 | 00:36 | 00:56 |
... | ... | 08:36 | 08:56 | 09:17 | 09:37 | 09:57 | 10:17 | ... | 10:37 | 10:57 | 11:18 | 11:38 | 11:58 | 12:19 | ... | 12:39 | 12:59 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | ... | ... | ... |
08:13 | 08:33 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:19 | 10:34 | 10:39 | 10:59 | 11:20 | 11:40 | 12:00 | 12:21 | 12:37 | 12:41 | 13:01 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 | ... | ... | ... |
08:13 | 08:33 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:19 | 10:34 | 10:39 | 10:59 | 11:20 | 11:40 | 12:00 | 12:21 | 12:37 | 12:41 | 13:01 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 | ... | ... | ... |
08:15 | 08:35 | 08:40 | 09:00 | 09:21 | 09:41 | 10:01 | 10:21 | 10:36 | 10:41 | 11:01 | 11:22 | 11:42 | 12:02 | 12:23 | 12:39 | 12:43 | 13:03 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | ... | ... | ... |
08:17 | 08:37 | 08:42 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:38 | 10:43 | 11:03 | 11:24 | 11:44 | 12:04 | 12:25 | 12:41 | 12:45 | 13:05 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 00:03 | ... | ... | ... |
08:18 | 08:38 | 08:43 | 09:03 | 09:24 | 09:44 | 10:04 | 10:24 | 10:39 | 10:44 | 11:04 | 11:25 | 11:45 | 12:05 | 12:26 | 12:42 | 12:46 | 13:06 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 | ... | ... | ... |
08:20 | 08:40 | 08:45 | 09:05 | 09:26 | 09:46 | 10:06 | 10:26 | 10:41 | 10:46 | 11:06 | 11:27 | 11:47 | 12:07 | 12:28 | 12:44 | 12:48 | 13:08 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | ... | ... | ... |
08:21 | 08:41 | 08:46 | 09:06 | 09:27 | 09:47 | 10:07 | 10:27 | 10:42 | 10:47 | 11:07 | 11:28 | 11:48 | 12:09 | 12:30 | 12:46 | 12:50 | 13:10 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 | ... | ... | ... |
08:22 | 08:42 | 08:47 | 09:07 | 09:28 | 09:48 | 10:08 | 10:28 | 10:43 | 10:48 | 11:08 | 11:29 | 11:49 | 12:10 | 12:31 | 12:47 | 12:51 | 13:11 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 | ... | ... | ... |
08:23 | 08:43 | 08:48 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:44 | 10:49 | 11:09 | 11:30 | 11:50 | 12:11 | 12:32 | 12:48 | 12:52 | 13:12 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | ... | ... | ... |
08:25 | 08:45 | 08:50 | 09:10 | 09:31 | 09:51 | 10:11 | 10:31 | 10:46 | 10:51 | 11:11 | 11:32 | 11:52 | 12:13 | 12:34 | 12:50 | 12:54 | 13:14 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | ... | ... | ... |
08:26 | 08:46 | 08:51 | 09:11 | 09:32 | 09:52 | 10:12 | 10:32 | 10:47 | 10:52 | 11:12 | 11:33 | 11:53 | 12:14 | 12:35 | 12:51 | 12:55 | 13:15 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | ... | ... | ... |
08:27 | 08:47 | 08:52 | 09:12 | 09:33 | 09:53 | 10:13 | 10:33 | 10:48 | 10:53 | 11:13 | 11:34 | 11:54 | 12:15 | 12:36 | 12:52 | 12:56 | 13:16 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 | ... | ... | ... |
08:29 | 08:49 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:50 | 10:55 | 11:15 | 11:36 | 11:56 | 12:17 | 12:38 | 12:54 | 12:58 | 13:18 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 | 00:14 | ... | ... | ... |
08:29 | 08:49 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:50 | 10:55 | 11:15 | 11:36 | 11:56 | 12:17 | 12:38 | 12:54 | 12:58 | 13:18 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 | 00:14 | ... | ... | ... |
08:31 | 08:51 | 08:56 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:52 | 10:57 | 11:17 | 11:38 | 11:58 | 12:19 | 12:40 | 12:56 | 13:00 | 13:20 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 00:16 | ... | ... | ... |
08:33 | 08:53 | 08:58 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:54 | 10:59 | 11:19 | 11:40 | 12:00 | 12:21 | 12:42 | 12:58 | 13:02 | 13:22 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 00:18 | ... | ... | ... |
Dienstregelingtabel
Bekijk de printbare dienstregelingfolder voor de geplande vertrektijden van de lijnen van RET.
Notificaties via je e-mail ontvangen
Ontvang notificaties direct in je eigen mailbox als er omleidingen, werkzaamheden, wijzigingen of aangepaste dienstregelingen zijn van Tram 8.
Meer informatie