Bus 142
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:20 | 12:50 | 13:22 | 13:52 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | |||||
12:22 | 12:52 | 13:24 | 13:54 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | |||||
12:23 | 12:53 | 13:25 | 13:55 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | |||||
12:25 | 12:55 | 13:27 | 13:57 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | |||||
12:25 | 12:55 | 13:27 | 13:57 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | |||||
12:27 | 12:57 | 13:29 | 13:59 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:59 | |||||
12:28 | 12:58 | 13:30 | 14:00 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | |||||
12:29 | 12:59 | 13:31 | 14:01 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | |||||
12:32 | 13:02 | 13:34 | 14:04 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | |||||
12:33 | 13:03 | 13:35 | 14:05 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | |||||
12:35 | 13:05 | 13:37 | 14:07 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | |||||
12:35 | 13:05 | 13:37 | 14:07 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | |||||
12:37 | 13:07 | 13:39 | 14:09 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | |||||
12:39 | 13:09 | 13:41 | 14:11 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | |||||
12:42 | 13:12 | 13:44 | 14:14 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:44 | 18:13 | |||||
12:46 | 13:16 | 13:48 | 14:18 | 14:49 | 15:19 | 15:49 | 16:18 | 16:48 | 17:18 | 17:47 | 18:16 | |||||
12:50 | 13:20 | 13:52 | 14:22 | 14:53 | 15:23 | 15:53 | 16:22 | 16:52 | 17:22 | 17:51 | 18:20 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.