Bus 30
Change lineStation Alexander | GH Betzweg | Alexandrium II | Alexandrium I | Oosterflank Metro/Grote Beer | Koldingdreef | Port Saïdstraat | Heksendans | Sara Burgerhart Erf | Posthoorn | Station Schollevaar | Hermitage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 | 07:54 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:24 | 07:54 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:25 | 07:55 | 08:26 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:55 | 19:25 | 19:56 | 20:25 | 20:56 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
07:26 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:26 | 19:57 | 20:26 | 20:57 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
07:27 | 07:57 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:58 | 19:27 | 19:58 | 20:27 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
07:28 | 07:58 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 18:59 | 19:28 | 19:59 | 20:28 | 20:59 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:29 | 07:59 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:00 | 19:29 | 20:00 | 20:29 | 21:00 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
07:30 | 08:00 | 08:31 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:31 | 20:02 | 20:31 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
07:31 | 08:01 | 08:32 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:03 | 19:32 | 20:03 | 20:32 | 21:03 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
07:32 | 08:02 | 08:33 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:33 | 20:04 | 20:33 | 21:04 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 |
07:34 | 08:04 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:06 | 19:35 | 20:06 | 20:35 | 21:06 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
07:36 | 08:06 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | 19:08 | 19:37 | 20:08 | 20:37 | 21:08 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.