Bus 54
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:11 | 06:41 | 07:11 | 07:40 | 08:11 | 08:40 | 09:10 | 09:41 | 10:10 | 10:40 | 11:09 | 11:40 | 12:09 | 12:40 | 13:09 | 13:40 | 14:09 | 14:40 | 15:09 | 15:40 | 16:11 | 16:41 | 17:11 | 17:41 | 18:12 | 18:39 | 19:12 | 19:42 |
06:12 | 06:42 | 07:13 | 07:42 | 08:13 | 08:42 | 09:12 | 09:43 | 10:12 | 10:42 | 11:11 | 11:42 | 12:11 | 12:42 | 13:11 | 13:42 | 14:11 | 14:42 | 15:11 | 15:42 | 16:13 | 16:43 | 17:13 | 17:43 | 18:14 | 18:41 | 19:14 | 19:44 |
06:13 | 06:43 | 07:14 | 07:43 | 08:14 | 08:43 | 09:13 | 09:44 | 10:13 | 10:43 | 11:12 | 11:43 | 12:12 | 12:43 | 13:12 | 13:43 | 14:12 | 14:43 | 15:12 | 15:43 | 16:14 | 16:44 | 17:14 | 17:44 | 18:15 | 18:42 | 19:15 | 19:45 |
06:15 | 06:45 | 07:16 | 07:45 | 08:16 | 08:45 | 09:15 | 09:46 | 10:15 | 10:45 | 11:14 | 11:45 | 12:14 | 12:45 | 13:14 | 13:45 | 14:14 | 14:45 | 15:14 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:17 | 18:44 | 19:17 | 19:47 |
06:15 | 06:45 | 07:16 | 07:45 | 08:16 | 08:45 | 09:15 | 09:46 | 10:15 | 10:45 | 11:14 | 11:45 | 12:14 | 12:45 | 13:14 | 13:45 | 14:14 | 14:45 | 15:14 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:17 | 18:44 | 19:17 | 19:47 |
06:17 | 06:47 | 07:18 | 07:47 | 08:18 | 08:47 | 09:17 | 09:48 | 10:17 | 10:47 | 11:16 | 11:47 | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:16 | 15:47 | 16:18 | 16:48 | 17:18 | 17:48 | 18:19 | 18:46 | 19:19 | 19:49 |
06:17 | 06:47 | 07:18 | 07:47 | 08:18 | 08:47 | 09:17 | 09:48 | 10:17 | 10:47 | 11:16 | 11:47 | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:16 | 15:47 | 16:18 | 16:48 | 17:18 | 17:48 | 18:19 | 18:46 | 19:19 | 19:49 |
06:19 | 06:49 | 07:20 | 07:49 | 08:20 | 08:49 | 09:19 | 09:50 | 10:19 | 10:49 | 11:18 | 11:49 | 12:18 | 12:49 | 13:18 | 13:49 | 14:18 | 14:49 | 15:18 | 15:49 | 16:20 | 16:50 | 17:20 | 17:50 | 18:21 | 18:48 | 19:21 | 19:51 |
06:20 | 06:50 | 07:21 | 07:50 | 08:21 | 08:50 | 09:20 | 09:51 | 10:20 | 10:50 | 11:19 | 11:50 | 12:19 | 12:50 | 13:19 | 13:50 | 14:19 | 14:50 | 15:19 | 15:50 | 16:21 | 16:51 | 17:21 | 17:51 | 18:22 | 18:49 | 19:22 | 19:52 |
06:21 | 06:51 | 07:23 | 07:52 | 08:23 | 08:52 | 09:22 | 09:53 | 10:22 | 10:52 | 11:21 | 11:52 | 12:21 | 12:52 | 13:21 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:50 | 19:23 | 19:53 |
06:23 | 06:53 | 07:25 | 07:54 | 08:25 | 08:54 | 09:24 | 09:55 | 10:24 | 10:54 | 11:23 | 11:54 | 12:23 | 12:54 | 13:23 | 13:54 | 14:23 | 14:54 | 15:23 | 15:54 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:52 | 19:25 | 19:55 |
06:24 | 06:54 | 07:26 | 07:55 | 08:26 | 08:55 | 09:25 | 09:56 | 10:25 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:53 | 19:26 | 19:56 |
06:26 | 06:56 | 07:28 | 07:57 | 08:28 | 08:57 | 09:27 | 09:58 | 10:27 | 10:57 | 11:26 | 11:57 | 12:26 | 12:57 | 13:26 | 13:57 | 14:26 | 14:57 | 15:26 | 15:57 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:54 | 19:27 | 19:57 |
06:27 | 06:57 | 07:30 | 07:59 | 08:30 | 08:59 | 09:29 | 10:00 | 10:29 | 10:59 | 11:28 | 11:59 | 12:28 | 12:59 | 13:28 | 13:59 | 14:28 | 14:59 | 15:28 | 15:59 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:55 | 19:28 | 19:58 |
06:27 | 06:57 | 07:31 | 08:00 | 08:31 | 09:00 | 09:30 | 10:01 | 10:30 | 11:00 | 11:29 | 12:00 | 12:29 | 13:00 | 13:29 | 14:00 | 14:29 | 15:00 | 15:29 | 16:00 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 18:56 | 19:29 | 19:59 |
06:28 | 06:58 | 07:32 | 08:01 | 08:32 | 09:01 | 09:31 | 10:02 | 10:31 | 11:01 | 11:30 | 12:01 | 12:30 | 13:01 | 13:30 | 14:01 | 14:30 | 15:01 | 15:30 | 16:01 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 18:57 | 19:30 | 20:00 |
06:30 | 07:00 | 07:34 | 08:03 | 08:34 | 09:03 | 09:33 | 10:04 | 10:33 | 11:03 | 11:32 | 12:03 | 12:32 | 13:03 | 13:32 | 14:03 | 14:32 | 15:03 | 15:32 | 16:03 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 18:59 | 19:32 | 20:02 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.