Bus 547
Change line
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:23 | 08:27 | 08:45 | 08:47 | 09:05 | 09:07 | 09:25 | 09:27 | 09:45 | 09:47 | 10:05 | 10:07 | 10:25 | 10:27 | 10:45 | 10:47 | 11:05 | 11:07 | 11:25 | 11:27 | 11:45 | 11:45 | 12:23 | 12:27 | 12:45 | 12:47 | 13:05 | 13:07 | 13:25 | 13:27 | 13:45 | 13:47 | 14:05 | 14:07 | 14:25 | 14:27 | 14:45 | 14:47 | 15:05 | 15:07 | 15:25 | 15:27 | 15:45 | 15:47 | 16:05 | 16:07 | 16:25 | 16:27 | 16:45 | 16:45 | 17:23 | 17:27 | 17:45 | 17:47 | 18:05 | 18:07 | 18:25 | 18:27 | 18:45 | 18:47 | 19:05 | 19:05 | 19:23 |
... | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:51 | ... | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:51 | ... | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:52 | ... | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:52 | ... | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
08:14 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:54 | 12:14 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:54 | 17:14 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
08:15 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | ... | 12:15 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | ... | 17:15 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
08:15 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | ... | 12:15 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | ... | 17:15 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
08:18 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | ... | 12:18 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | ... | 17:18 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.