Bus 608
Change lineStation Barendrecht | Hotel van der Valk | Peterselieweg | Voorweg | Peuterspeelzaal | 't Zwaantje | Lagendijk | De Beuken | Mauritsweg | 't Wapen van Rijsoord | Ds. Allendorpstraat | Begraafplaats | 't Wapen van Rijsoord | Mauritsweg | Mauritsstraat | Bloemenstraat | Hortensiastraat | Jan Luykenstraat | Koningsplein | Dr. Colijnstraat | Beukenhof | Olmenlaan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |||||||||||
07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||
07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | |||||||||||
07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | |||||||||||
07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |||||||||||
07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |||||||||||
07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | |||||||||||
07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |||||||||||
07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |||||||||||
07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |||||||||||
07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |||||||||||
07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||||||
07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||||||||
07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||||||||
07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||||||||
07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||||||||
07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |||||||||||
07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |||||||||||
07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | |||||||||||
07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | |||||||||||
07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | |||||||||||
07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.