Bus 75
Change lineKralingse Zoom | Kralingse Zoom | HES | Zomerland | Stadionweg | Stadionviaduct | Breeplein | Sandelingplein | Strevelsweg | Ikazia Ziekenhuis | Zuidplein Hoog | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:35 | 08:05 | 08:35 | 09:05 | 09:30 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:33 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
07:37 | 08:07 | 08:37 | 09:07 | 09:32 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:04 | 15:35 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
07:40 | 08:10 | 08:40 | 09:10 | 09:35 | 10:05 | 10:34 | 11:05 | 11:34 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:39 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
07:48 | 08:18 | 08:48 | 09:18 | 09:41 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:47 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
07:50 | 08:20 | 08:50 | 09:20 | 09:43 | 10:13 | 10:42 | 11:13 | 11:42 | 12:13 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:50 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
07:52 | 08:22 | 08:52 | 09:22 | 09:45 | 10:15 | 10:44 | 11:15 | 11:44 | 12:15 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:51 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
07:54 | 08:24 | 08:54 | 09:24 | 09:47 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:54 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
07:55 | 08:25 | 08:55 | 09:25 | 09:48 | 10:18 | 10:47 | 11:18 | 11:47 | 12:18 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:56 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
07:58 | 08:28 | 08:58 | 09:28 | 09:51 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:58 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
08:00 | 08:30 | 09:00 | 09:30 | 09:53 | 10:23 | 10:52 | 11:23 | 11:52 | 12:23 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 16:01 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
08:03 | 08:33 | 09:03 | 09:33 | 09:56 | 10:26 | 10:55 | 11:26 | 11:55 | 12:26 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 16:04 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.