Bus 75
Change lineZuidplein | Ikazia Ziekenhuis | Strevelsweg | Sandelingplein | Breeplein | Stadionviaduct | Stadionweg | Zomerland | HES | Kralingse Zoom | Kralingse Zoom | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:33 | 12:03 | 12:32 | 13:03 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
07:35 | 08:05 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:34 | 13:05 | 13:34 | 14:04 | 14:34 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
07:36 | 08:06 | 08:36 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:35 | 13:06 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
07:39 | 08:09 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:39 | 12:09 | 12:38 | 13:09 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
07:41 | 08:11 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:40 | 13:11 | 13:40 | 14:10 | 14:40 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
07:42 | 08:12 | 08:42 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:42 | 12:12 | 12:41 | 13:12 | 13:41 | 14:11 | 14:41 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
07:44 | 08:14 | 08:44 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:43 | 13:14 | 13:43 | 14:13 | 14:43 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
07:46 | 08:16 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:45 | 13:16 | 13:45 | 14:15 | 14:45 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
07:55 | 08:25 | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:54 | 12:24 | 12:53 | 13:24 | 13:53 | 14:23 | 14:53 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
07:58 | 08:28 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:57 | 12:27 | 12:56 | 13:27 | 13:56 | 14:26 | 14:56 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
07:59 | 08:29 | 08:59 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:58 | 12:28 | 12:57 | 13:28 | 13:57 | 14:27 | 14:57 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.