Keizerswaard
Grote Hagen
Akkeroord
Nieuwenoord
Herenoord
Ruimersdijk
Appeldijk
Huniadijk
Kreekhuizenlaan
Station Lombardijen
Homerusstraat
Molenvliet
Smeetslandsedijk
Hovendaal
Langegeer
Molenwei
Groene Hilledijk
Rondewei
Valkeniersweg
Motorstraat
Zuidplein Hoog
07:11 07:31 07:58 08:26 08:58 09:29 09:59 10:28 10:57 11:26 11:56 12:27 12:56 13:23 13:53 14:23 14:51 15:21 15:48 16:20 16:50 17:17 17:49 18:18 18:48 19:17 19:46 20:16 20:46 21:16 21:43 22:13 22:43 23:13 23:44
07:11 07:31 07:58 08:26 08:58 09:29 09:59 10:28 10:57 11:26 11:56 12:27 12:56 13:23 13:53 14:23 14:51 15:21 15:48 16:20 16:50 17:17 17:49 18:18 18:48 19:17 19:46 20:16 20:46 21:16 21:43 22:13 22:43 23:13 23:44
07:13 07:33 08:00 08:28 09:00 09:31 10:01 10:30 10:59 11:28 11:58 12:30 12:59 13:26 13:56 14:26 14:54 15:24 15:51 16:23 16:53 17:20 17:51 18:20 18:50 19:19 19:48 20:18 20:48 21:18 21:45 22:15 22:45 23:15 23:46
07:14 07:34 08:01 08:29 09:01 09:33 10:03 10:32 11:01 11:30 12:00 12:31 13:00 13:27 13:57 14:27 14:55 15:25 15:52 16:24 16:54 17:21 17:52 18:21 18:51 19:20 19:49 20:19 20:49 21:19 21:46 22:16 22:46 23:16 23:47
07:15 07:35 08:02 08:30 09:02 09:34 10:04 10:33 11:02 11:31 12:01 12:32 13:01 13:28 13:58 14:28 14:56 15:26 15:53 16:25 16:55 17:22 17:53 18:22 18:52 19:21 19:50 20:20 20:50 21:20 21:47 22:17 22:47 23:17 23:48
07:16 07:36 08:03 08:31 09:03 09:35 10:05 10:34 11:03 11:32 12:02 12:33 13:02 13:29 13:59 14:29 14:57 15:27 15:54 16:26 16:56 17:23 17:54 18:23 18:53 19:22 19:51 20:21 20:51 21:21 21:48 22:18 22:48 23:18 23:49
07:18 07:38 08:05 08:33 09:05 09:36 10:06 10:35 11:04 11:33 12:03 12:35 13:04 13:31 14:01 14:31 14:59 15:29 15:56 16:28 16:58 17:25 17:56 18:25 18:55 19:24 19:53 20:23 20:53 21:23 21:50 22:20 22:50 23:20 23:51
07:19 07:39 08:06 08:34 09:06 09:38 10:08 10:37 11:06 11:35 12:05 12:37 13:06 13:33 14:03 14:33 15:01 15:31 15:58 16:30 17:00 17:27 17:57 18:26 18:56 19:25 19:54 20:24 20:54 21:24 21:51 22:21 22:51 23:21 23:52
07:20 07:40 08:07 08:35 09:07 09:39 10:09 10:38 11:07 11:36 12:06 12:38 13:07 13:34 14:04 14:34 15:02 15:32 15:59 16:31 17:01 17:28 17:58 18:27 18:57 19:26 19:55 20:25 20:55 21:25 21:52 22:22 22:52 23:22 23:53
07:22 07:42 08:09 08:37 09:09 09:41 10:11 10:40 11:09 11:38 12:08 12:40 13:09 13:36 14:06 14:36 15:04 15:34 16:01 16:33 17:03 17:30 18:00 18:29 18:59 19:28 19:57 20:27 20:57 21:27 21:54 22:24 22:54 23:24 23:55
07:22 07:42 08:09 08:37 09:10 09:42 10:12 10:41 11:10 11:39 12:09 12:41 13:10 13:37 14:07 14:37 15:05 15:35 16:02 16:34 17:04 17:31 18:01 18:30 19:00 19:29 19:58 20:28 20:58 21:27 21:54 22:24 22:54 23:24 23:55
07:23 07:43 08:10 08:38 09:11 09:43 10:13 10:42 11:11 11:40 12:10 12:42 13:11 13:38 14:08 14:38 15:06 15:36 16:03 16:35 17:05 17:32 18:02 18:31 19:01 19:30 19:59 20:29 20:59 21:29 21:56 22:26 22:56 23:26 23:57
07:25 07:45 08:12 08:40 09:13 09:45 10:15 10:44 11:13 11:42 12:12 12:44 13:13 13:40 14:10 14:40 15:08 15:38 16:05 16:37 17:07 17:34 18:04 18:33 19:03 19:32 20:01 20:31 21:01 21:30 21:57 22:27 22:57 23:27 23:58
07:26 07:46 08:13 08:41 09:14 09:46 10:16 10:45 11:14 11:43 12:13 12:45 13:14 13:41 14:11 14:41 15:09 15:39 16:06 16:38 17:08 17:35 18:05 18:34 19:04 19:33 20:02 20:32 21:02 21:31 21:58 22:28 22:58 23:28 23:59
07:27 07:47 08:14 08:42 09:15 09:47 10:17 10:46 11:15 11:44 12:14 12:46 13:15 13:42 14:12 14:42 15:10 15:40 16:07 16:39 17:09 17:36 18:06 18:35 19:05 19:34 20:03 20:33 21:03 21:33 22:00 22:30 23:00 23:30 00:01
07:28 07:48 08:15 08:43 09:16 09:48 10:18 10:47 11:16 11:45 12:15 12:47 13:16 13:43 14:13 14:43 15:11 15:41 16:08 16:40 17:10 17:37 18:07 18:36 19:06 19:35 20:04 20:34 21:04 21:33 22:00 22:30 23:00 23:30 00:01
07:29 07:49 08:16 08:44 09:18 09:50 10:20 10:49 11:18 11:47 12:17 12:49 13:18 13:45 14:15 14:45 15:13 15:43 16:10 16:42 17:12 17:39 18:09 18:38 19:08 19:37 20:06 20:36 21:06 21:35 22:02 22:32 23:02 23:32 00:03
07:30 07:50 08:17 08:45 09:19 09:51 10:21 10:50 11:19 11:48 12:18 12:50 13:19 13:46 14:16 14:46 15:14 15:44 16:11 16:43 17:13 17:40 18:10 18:39 19:09 19:38 20:07 20:37 21:07 21:36 22:03 22:33 23:03 23:33 00:04
07:31 07:51 08:18 08:46 09:20 09:52 10:22 10:51 11:20 11:49 12:19 12:51 13:20 13:47 14:17 14:47 15:15 15:45 16:12 16:44 17:14 17:41 18:11 18:40 19:10 19:39 20:08 20:38 21:08 21:37 22:04 22:34 23:04 23:34 00:05
07:32 07:52 08:19 08:47 09:21 09:53 10:23 10:52 11:21 11:50 12:20 12:52 13:21 13:48 14:18 14:48 15:16 15:46 16:13 16:45 17:15 17:42 18:12 18:41 19:11 19:40 20:09 20:39 21:08 21:37 22:04 22:34 23:04 23:34 00:05
07:36 07:56 08:23 08:51 09:25 09:57 10:27 10:56 11:25 11:54 12:25 12:57 13:26 13:53 14:23 14:53 15:21 15:51 16:18 16:50 17:20 17:46 18:16 18:45 19:15 19:44 20:13 20:43 21:12 21:41 22:08 22:38 23:08 23:38 00:09

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.