Bus 79
Change linePoortugaal Metro | Linnaeusstraat | Van Leeuwenhoekstraat | Albrandswaardsedijk | Antes | Antes / Albeda College | Antes / De Kas | De Kijvelanden | Antes / Albeda College | Antes | Albrandswaardsedijk | Van Leeuwenhoekstraat | Linnaeusstraat | Poortugaal Metro | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:46 | 07:40 | 08:08 | 09:08 | 09:49 | 10:10 | 10:52 | 11:15 | 12:15 | 12:40 | 13:23 | 14:08 | 15:10 | 15:52 | 16:40 | 17:23 | 18:26 | 18:56 | 19:35 | 20:04 |
06:50 | 07:44 | 08:12 | 09:12 | 09:53 | 10:14 | 10:56 | 11:19 | 12:19 | 12:44 | 13:27 | 14:12 | 15:14 | 15:56 | 16:44 | 17:27 | 18:30 | 19:00 | 19:39 | 20:08 |
06:50 | 07:44 | 08:12 | 09:12 | 09:53 | 10:14 | 10:56 | 11:19 | 12:19 | 12:44 | 13:27 | 14:12 | 15:14 | 15:56 | 16:44 | 17:27 | 18:30 | 19:00 | 19:39 | 20:08 |
06:51 | 07:45 | 08:13 | 09:13 | 09:54 | 10:15 | 10:57 | 11:20 | 12:20 | 12:45 | 13:28 | 14:13 | 15:15 | 15:57 | 16:45 | 17:28 | 18:31 | 19:01 | 19:40 | 20:09 |
06:52 | 07:46 | 08:14 | 09:14 | 09:55 | 10:16 | 10:58 | 11:21 | 12:21 | 12:46 | 13:29 | 14:14 | 15:16 | 15:58 | 16:46 | 17:29 | 18:32 | 19:02 | 19:41 | 20:10 |
06:53 | 07:47 | 08:15 | 09:15 | 09:56 | 10:17 | 10:59 | 11:22 | 12:22 | 12:47 | 13:30 | 14:15 | 15:17 | 15:59 | 16:47 | 17:30 | 18:33 | 19:03 | 19:42 | 20:11 |
06:55 | 07:49 | 08:17 | 09:17 | 09:58 | 10:19 | 11:01 | 11:24 | 12:24 | 12:49 | 13:32 | 14:17 | 15:19 | 16:01 | 16:49 | 17:32 | 18:35 | 19:05 | 19:44 | 20:13 |
06:56 | 07:50 | 08:18 | 09:18 | 09:59 | 10:20 | 11:02 | 11:25 | 12:25 | 12:50 | 13:33 | 14:18 | 15:20 | 16:02 | 16:50 | 17:33 | 18:36 | 19:06 | 19:45 | 20:14 |
06:57 | 07:51 | 08:19 | 09:19 | 10:00 | 10:21 | 11:03 | 11:26 | 12:26 | 12:51 | 13:34 | 14:19 | 15:21 | 16:03 | 16:51 | 17:34 | 18:37 | 19:07 | 19:46 | 20:15 |
06:58 | 07:52 | 08:20 | 09:20 | 10:01 | 10:22 | 11:04 | 11:27 | 12:27 | 12:52 | 13:35 | 14:20 | 15:22 | 16:04 | 16:52 | 17:35 | 18:38 | 19:08 | 19:47 | 20:16 |
06:59 | 07:54 | 08:22 | 09:22 | 10:03 | 10:24 | 11:06 | 11:29 | 12:29 | 12:54 | 13:37 | 14:22 | 15:24 | 16:06 | 16:54 | 17:37 | 18:40 | 19:10 | 19:49 | 20:18 |
07:00 | 07:54 | 08:22 | 09:22 | 10:03 | 10:24 | 11:06 | 11:29 | 12:29 | 12:54 | 13:37 | 14:22 | 15:24 | 16:06 | 16:54 | 17:37 | 18:40 | 19:10 | 19:49 | 20:18 |
07:00 | 07:55 | 08:23 | 09:23 | 10:04 | 10:25 | 11:07 | 11:30 | 12:30 | 12:55 | 13:38 | 14:23 | 15:25 | 16:07 | 16:55 | 17:38 | 18:41 | 19:11 | 19:50 | 20:19 |
07:05 | 08:00 | 08:28 | 09:28 | 10:09 | 10:30 | 11:12 | 11:35 | 12:35 | 13:00 | 13:43 | 14:28 | 15:30 | 16:12 | 17:00 | 17:43 | 18:46 | 19:16 | 19:55 | 20:24 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.