Keizerswaard
Grote Hagen
Prinsenplein
Koninginneweg
Roelantweg
HES
Kralingse Zoom
Kralingse Zoom
20:32 21:32 22:02 22:32 23:02
20:32 21:32 22:02 22:32 23:02
20:34 21:34 22:04 22:34 23:04
20:35 21:35 22:05 22:35 23:05
20:37 21:37 22:07 22:37 23:07
20:42 21:42 22:12 22:42 23:12
20:45 21:45 22:15 22:45 23:15
20:46 21:46 22:16 22:46 23:16

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.