Keizerswaard
Grote Hagen
Prinsenplein
Koninginneweg
Roelantweg
HES
Kralingse Zoom
18:00 18:30 19:01 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
18:00 18:30 19:01 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
18:02 18:32 19:03 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02
18:03 18:33 19:04 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03
18:05 18:35 19:06 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05
18:10 18:40 19:11 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10
18:13 18:43 19:14 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.