Tram 21
Change lineOpstelspoor De Esch | Nesserdijk | Lage Filterweg | Oude Plantage | Burgemeester Oudlaan | Erasmus Universiteit | 's-Gravenwetering | Essenlaan | Voorschoterlaan | Mecklenburglaan | Jericholaan | Vlietlaan | Boezemweg | Oostplein | Burg. Van Walsumweg | Station Blaak | Keizerstraat | Beurs | Stadhuis | Weena | Rotterdam Centraal | Kruisplein | Tiendplein | 1e Middellandstraat | Vierambachtsstraat | Mathenesserplein | Mathenesserbrug | P.C. Hooftplein | Marconiplein | Het Witte Dorp | Hogenbanweg | Rotterdamsedijk | Koemarkt | Broersvest | Station Schiedam Centrum | 's-Gravelandseweg | Parkweg | Piersonstraat | Schiedam Nieuwland | Prinses Beatrixlaan | Hof van Spaland | Bachplein | Boeier | Harreweg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | |||||||||||||||||||||
... | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | |||||||||||||||||||||
... | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | |||||||||||||||||||||
... | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | |||||||||||||||||||||
10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | |||||||||||||||||||||
10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | |||||||||||||||||||||
10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | |||||||||||||||||||||
10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | |||||||||||||||||||||
10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | |||||||||||||||||||||
10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | |||||||||||||||||||||
10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | |||||||||||||||||||||
10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | |||||||||||||||||||||
10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | |||||||||||||||||||||
10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | |||||||||||||||||||||
10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | |||||||||||||||||||||
10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | |||||||||||||||||||||
10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | |||||||||||||||||||||
10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | |||||||||||||||||||||
10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:14 | 17:34 | 17:54 | 18:14 | |||||||||||||||||||||
10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:15 | |||||||||||||||||||||
10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:18 | 17:38 | 17:58 | 18:18 | |||||||||||||||||||||
10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:19 | 17:39 | 17:59 | 18:19 | |||||||||||||||||||||
11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:21 | 17:41 | 18:01 | 18:20 | |||||||||||||||||||||
11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:22 | 17:42 | 18:02 | 18:22 | |||||||||||||||||||||
11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:23 | |||||||||||||||||||||
11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | |||||||||||||||||||||
11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:28 | 17:48 | 18:08 | 18:27 | |||||||||||||||||||||
11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:29 | 17:49 | 18:09 | 18:28 | |||||||||||||||||||||
11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:29 | |||||||||||||||||||||
11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:32 | 17:52 | 18:12 | 18:31 | |||||||||||||||||||||
11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:33 | 17:53 | 18:13 | 18:32 | |||||||||||||||||||||
11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:15 | 18:34 | |||||||||||||||||||||
11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:37 | 17:57 | 18:17 | 18:36 | |||||||||||||||||||||
11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 17:58 | 18:18 | 18:37 | |||||||||||||||||||||
11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:20 | 18:39 | |||||||||||||||||||||
11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 18:01 | 18:21 | 18:40 | |||||||||||||||||||||
11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | 18:02 | 18:22 | 18:41 | |||||||||||||||||||||
11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:23 | 18:42 | |||||||||||||||||||||
11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:45 | 18:05 | 18:25 | 18:44 | |||||||||||||||||||||
11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:48 | 18:08 | 18:28 | 18:47 | |||||||||||||||||||||
11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:09 | 18:29 | 18:48 | |||||||||||||||||||||
11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:31 | 18:50 | |||||||||||||||||||||
11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:53 | 18:13 | 18:33 | 18:52 | |||||||||||||||||||||
11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:56 | 18:16 | 18:36 | 18:55 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.