Tram 4
Change lineBurg. Van Kempensingel | De Montignyplein | Liduinaplein | Bergse Dorpsstraat | C.N.A. Looslaan | Bergse Plaslaan | Lommerrijk | Kootsekade | Station Noord | Soetendaalseweg | Van den Hoonaardstraat | Eudokiaplein | Noordsingel | Heer Bokelweg | Weena | Rotterdam Centraal | Kruisplein | Eendrachtsplein | Bloemkwekersstraat | Mathenesserlaan | 's-Gravendijkwal | Claes de Vrieselaan | Heemraadsplein | Heemraadsplein | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... | ... | 08:25 | 08:45 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:42 | 19:03 | 19:23 | 19:43 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:45 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 23:51 | 00:11 | 00:31 |
... | ... | 08:25 | 08:45 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:42 | 19:03 | 19:23 | 19:43 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:45 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 23:51 | 00:11 | 00:31 |
... | ... | 08:26 | 08:46 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:43 | 19:04 | 19:24 | 19:44 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:46 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 23:52 | 00:12 | 00:32 |
... | ... | 08:27 | 08:47 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:45 | 19:05 | 19:25 | 19:45 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:47 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 23:53 | 00:13 | 00:33 |
... | ... | 08:28 | 08:48 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:46 | 19:06 | 19:26 | 19:46 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:48 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 23:54 | 00:14 | 00:34 |
... | ... | 08:28 | 08:48 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:46 | 19:07 | 19:27 | 19:47 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:49 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 23:55 | 00:15 | 00:35 |
... | ... | 08:29 | 08:49 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:47 | 19:08 | 19:28 | 19:48 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:50 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 23:56 | 00:16 | 00:36 |
... | ... | 08:30 | 08:50 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:09 | 19:29 | 19:49 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:51 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 23:57 | 00:17 | 00:37 |
... | ... | 08:31 | 08:51 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:50 | 19:10 | 19:30 | 19:50 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:52 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 23:58 | 00:18 | 00:38 |
... | ... | 08:32 | 08:52 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:51 | 19:11 | 19:31 | 19:51 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:53 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 | ... | ... | ... |
... | ... | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:53 | 19:13 | 19:33 | 19:53 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | ... | ... | ... |
... | ... | 08:35 | 08:55 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:56 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | ... | ... | ... |
... | ... | 08:37 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:58 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 | ... | ... | ... |
... | ... | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | ... | ... | ... |
... | ... | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 00:03 | ... | ... | ... |
... | ... | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | ... | ... | ... |
... | ... | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | ... | ... | ... |
08:07 | 08:27 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 | ... | ... | ... |
08:08 | 08:28 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | ... | ... | ... |
08:08 | 08:28 | 08:47 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | ... | ... | ... |
08:09 | 08:29 | 08:48 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | ... | ... | ... |
08:10 | 08:30 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:11 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 | ... | ... | ... |
08:12 | 08:32 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:12 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | ... | ... | ... |
08:14 | 08:34 | 08:53 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:15 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 00:16 | ... | ... | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.