Bus 42
Wijzig je lijn05:55 | 06:25 | 06:40 | 06:55 | 07:07 | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 |
05:57 | 06:27 | 06:42 | 06:57 | 07:09 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:47 |
05:59 | 06:29 | 06:44 | 06:59 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:48 |
06:00 | 06:30 | 06:45 | 07:00 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:49 |
06:01 | 06:31 | 06:46 | 07:01 | 07:13 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:51 |
06:03 | 06:33 | 06:48 | 07:03 | 07:15 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:52 |
06:04 | 06:34 | 06:49 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:53 |
06:06 | 06:36 | 06:51 | 07:07 | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:20 | 18:35 | 18:55 |
06:07 | 06:37 | 06:52 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:21 | 18:36 | 18:56 |
06:08 | 06:38 | 06:53 | 07:09 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:22 | 18:37 | 18:57 |
06:09 | 06:39 | 06:54 | 07:10 | 07:22 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:58 |
06:11 | 06:41 | 06:56 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:26 | 17:41 | 17:56 | 18:10 | 18:25 | 18:40 | 19:00 |
06:11 | 06:41 | 06:56 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:26 | 17:41 | 17:56 | 18:10 | 18:25 | 18:40 | 19:00 |
06:14 | 06:44 | 06:59 | 07:15 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 | 19:03 |
06:14 | 06:44 | 06:59 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:44 | 19:04 |
06:15 | 06:45 | 07:00 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:45 | 19:05 |
06:17 | 06:47 | 07:02 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:18 | 14:48 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:33 | 17:48 | 18:03 | 18:16 | 18:31 | 18:46 | 19:06 |
06:18 | 06:48 | 07:03 | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:20 | 14:50 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | 18:17 | 18:32 | 18:47 | 19:07 |
06:20 | 06:50 | 07:05 | 07:22 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:23 | 14:53 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | 18:20 | 18:35 | 18:50 | 19:10 |
Dienstregelingtabel
Bekijk de printbare dienstregelingfolder voor de geplande vertrektijden van de lijnen van RET.
Notificaties via je e-mail ontvangen
Ontvang notificaties direct in je eigen mailbox als er omleidingen, werkzaamheden, wijzigingen of aangepaste dienstregelingen zijn van Bus 42.
Meer informatie