Bus 126
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:39 | 08:39 | 09:39 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:38 | 19:38 | ||||||||||||||||
07:39 | 08:39 | 09:39 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:38 | 19:38 | ||||||||||||||||
07:40 | 08:40 | 09:40 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:39 | 19:39 | ||||||||||||||||
07:42 | 08:42 | 09:42 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:41 | 19:41 | ||||||||||||||||
07:42 | 08:42 | 09:42 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:41 | 19:41 | ||||||||||||||||
07:43 | 08:43 | 09:43 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:42 | 19:42 | ||||||||||||||||
07:45 | 08:45 | 09:45 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:43 | 19:43 | ||||||||||||||||
07:46 | 08:46 | 09:46 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:44 | 19:44 | ||||||||||||||||
07:47 | 08:47 | 09:47 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:45 | 19:45 | ||||||||||||||||
07:49 | 08:49 | 09:49 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:47 | 19:47 | ||||||||||||||||
07:54 | 08:54 | 09:54 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:52 | 19:52 | ||||||||||||||||
07:55 | 08:55 | 09:55 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:53 | 19:53 | ||||||||||||||||
07:56 | 08:56 | 09:56 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 18:54 | 19:54 | ||||||||||||||||
07:58 | 08:58 | 09:58 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 18:56 | 19:56 | ||||||||||||||||
07:58 | 08:58 | 09:58 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 18:56 | 19:56 | ||||||||||||||||
07:59 | 08:59 | 09:59 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:57 | 19:57 | ||||||||||||||||
08:02 | 09:02 | 10:02 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:00 | 20:00 | ||||||||||||||||
08:03 | 09:03 | 10:03 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:01 | 20:01 | ||||||||||||||||
08:05 | 09:05 | 10:05 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:03 | 20:03 | ||||||||||||||||
08:05 | 09:05 | 10:06 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:04 | 20:04 | ||||||||||||||||
08:06 | 09:06 | 10:07 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:05 | 20:05 | ||||||||||||||||
08:07 | 09:07 | 10:08 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:06 | 20:06 | ||||||||||||||||
08:08 | 09:08 | 10:09 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:07 | 20:07 | ||||||||||||||||
08:09 | 09:09 | 10:10 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:08 | 20:08 | ||||||||||||||||
08:10 | 09:10 | 10:12 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:19 | 19:09 | 20:09 | ||||||||||||||||
08:11 | 09:11 | 10:13 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 | 19:10 | 20:10 | ||||||||||||||||
08:11 | 09:11 | 10:14 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:21 | 19:11 | 20:11 | ||||||||||||||||
08:12 | 09:12 | 10:15 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:22 | 19:12 | 20:12 | ||||||||||||||||
08:14 | 09:14 | 10:17 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:24 | 19:14 | 20:14 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.