Bus 44
Change line
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:19 | 07:40 | 08:00 | 08:19 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:39 | 11:00 | 11:15 | 11:29 | 11:45 | 12:00 | 12:15 | 12:30 | 12:46 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:59 | 18:15 | 18:30 | 18:45 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:46 | 22:02 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:36 | 23:51 | 00:06 |
07:03 | 07:22 | 07:43 | 08:03 | 08:22 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:42 | 11:03 | 11:18 | 11:32 | 11:48 | 12:04 | 12:19 | 12:34 | 12:50 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:19 | 18:34 | 18:49 | 19:06 | 19:21 | 19:36 | 19:51 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:49 | 22:05 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:54 | 00:09 |
07:04 | 07:23 | 07:44 | 08:04 | 08:23 | 08:44 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:44 | 11:05 | 11:20 | 11:34 | 11:50 | 12:05 | 12:20 | 12:35 | 12:51 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:20 | 18:35 | 18:50 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:51 | 22:07 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 23:56 | 00:11 |
07:05 | 07:24 | 07:45 | 08:05 | 08:24 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:45 | 11:06 | 11:21 | 11:35 | 11:51 | 12:07 | 12:22 | 12:37 | 12:53 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:22 | 18:37 | 18:52 | 19:09 | 19:24 | 19:39 | 19:54 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:52 | 22:08 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 | 00:12 |
07:06 | 07:25 | 07:46 | 08:06 | 08:25 | 08:46 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:46 | 11:07 | 11:22 | 11:36 | 11:52 | 12:08 | 12:23 | 12:38 | 12:54 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:23 | 18:38 | 18:53 | 19:10 | 19:25 | 19:40 | 19:55 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:53 | 22:09 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13 |
07:11 | 07:30 | 07:51 | 08:11 | 08:30 | 08:51 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:52 | 11:13 | 11:28 | 11:42 | 11:58 | 12:14 | 12:29 | 12:44 | 13:00 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:12 | 18:28 | 18:43 | 18:58 | 19:15 | 19:30 | 19:45 | 20:00 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:58 | 22:14 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 00:03 | 00:18 |
07:13 | 07:32 | 07:53 | 08:13 | 08:32 | 08:53 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:54 | 11:15 | 11:30 | 11:44 | 12:00 | 12:16 | 12:31 | 12:46 | 13:02 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:14 | 18:30 | 18:45 | 19:00 | 19:17 | 19:32 | 19:47 | 20:02 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:00 | 22:16 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:05 | 00:20 |
07:14 | 07:33 | 07:54 | 08:14 | 08:33 | 08:54 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:55 | 11:16 | 11:31 | 11:45 | 12:01 | 12:18 | 12:33 | 12:48 | 13:04 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:15 | 18:31 | 18:46 | 19:01 | 19:18 | 19:33 | 19:48 | 20:03 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:01 | 22:17 | 22:36 | 22:51 | 23:06 | 23:21 | 23:36 | 23:51 | 00:06 | 00:21 |
07:16 | 07:35 | 07:56 | 08:16 | 08:35 | 08:56 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:57 | 11:18 | 11:33 | 11:47 | 12:03 | 12:20 | 12:35 | 12:50 | 13:06 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:17 | 18:33 | 18:48 | 19:03 | 19:20 | 19:35 | 19:50 | 20:05 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:03 | 22:19 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 | 23:53 | 00:08 | 00:23 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.