Bus 144
Change lineJan Luykenstraat | Koningsplein | Dr. Colijnstraat | De Riederborgh | Kastanjelaan | Sporttunnel | Oranjestraat | Juliana van Stolbergstraat | Dillenburgplein | Ravelstraat | Huys ten Donck | Benedenrijweg | Rijnsingel | P+R Beverwaard | Akkeroord | Keizerswaard/Gr.v.Zoelenlaan | Klein Nieuwland | Kreekhuizenlaan | Station Lombardijen | Spinozaweg | Vaanweg | Zuidplein Hoog | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:31 | 09:35 | 10:35 | 11:46 | 12:47 | 13:25 | 13:55 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:27 | 17:55 | 18:25 | 18:45 | 19:15 | 19:41 | 20:15 | 21:14 | 22:13 | 23:13 |
08:34 | 09:38 | 10:38 | 11:49 | 12:50 | 13:28 | 13:58 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:30 | 17:58 | 18:28 | 18:48 | 19:18 | 19:44 | 20:18 | 21:17 | 22:16 | 23:16 |
08:35 | 09:39 | 10:39 | 11:50 | 12:51 | 13:29 | 13:59 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:31 | 17:59 | 18:29 | 18:49 | 19:19 | 19:45 | 20:19 | 21:18 | 22:17 | 23:17 |
08:37 | 09:41 | 10:41 | 11:52 | 12:54 | 13:32 | 14:02 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:01 | 18:31 | 18:51 | 19:21 | 19:47 | 20:21 | 21:20 | 22:19 | 23:19 |
08:38 | 09:42 | 10:42 | 11:53 | 12:55 | 13:33 | 14:03 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:02 | 18:32 | 18:52 | 19:22 | 19:48 | 20:22 | 21:21 | 22:20 | 23:20 |
08:39 | 09:43 | 10:43 | 11:54 | 12:56 | 13:34 | 14:04 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:33 | 18:53 | 19:23 | 19:49 | 20:23 | 21:22 | 22:21 | 23:21 |
08:40 | 09:44 | 10:44 | 11:55 | 12:57 | 13:35 | 14:05 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:04 | 18:34 | 18:54 | 19:24 | 19:50 | 20:24 | 21:23 | 22:22 | 23:22 |
08:41 | 09:45 | 10:45 | 11:56 | 12:58 | 13:36 | 14:06 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:35 | 18:55 | 19:25 | 19:51 | 20:25 | 21:24 | 22:23 | 23:23 |
08:43 | 09:47 | 10:47 | 11:58 | 13:00 | 13:38 | 14:08 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 18:37 | 18:57 | 19:27 | 19:53 | 20:27 | 21:26 | 22:25 | 23:25 |
08:43 | 09:47 | 10:47 | 11:58 | 13:00 | 13:38 | 14:08 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 18:37 | 18:57 | 19:27 | 19:53 | 20:27 | 21:26 | 22:25 | 23:25 |
08:45 | 09:49 | 10:49 | 12:00 | 13:02 | 13:40 | 14:10 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:09 | 18:39 | 18:59 | 19:29 | 19:55 | 20:29 | 21:28 | 22:27 | 23:27 |
08:46 | 09:50 | 10:50 | 12:01 | 13:03 | 13:41 | 14:11 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:10 | 18:40 | 19:00 | 19:30 | 19:56 | 20:30 | 21:29 | 22:28 | 23:28 |
08:47 | 09:51 | 10:51 | 12:02 | 13:04 | 13:42 | 14:12 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:41 | 19:01 | 19:31 | 19:57 | 20:31 | 21:30 | 22:29 | 23:29 |
08:50 | 09:54 | 10:54 | 12:05 | 13:07 | 13:45 | 14:15 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:13 | 18:43 | 19:03 | 19:33 | 19:59 | 20:33 | 21:32 | 22:31 | 23:31 |
08:51 | 09:55 | 10:55 | 12:06 | 13:08 | 13:46 | 14:16 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:46 | 18:14 | 18:44 | 19:04 | 19:34 | 20:00 | 20:34 | 21:33 | 22:32 | 23:32 |
08:53 | 09:57 | 10:57 | 12:08 | 13:10 | 13:48 | 14:18 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:16 | 18:46 | 19:06 | 19:36 | 20:02 | 20:36 | 21:35 | 22:34 | 23:34 |
08:53 | 09:57 | 10:57 | 12:08 | 13:10 | 13:48 | 14:18 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:16 | 18:46 | 19:06 | 19:36 | 20:02 | 20:36 | 21:35 | 22:34 | 23:34 |
08:55 | 09:59 | 10:59 | 12:10 | 13:12 | 13:50 | 14:20 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:50 | 18:18 | 18:48 | 19:08 | 19:38 | 20:04 | 20:38 | 21:37 | 22:36 | 23:36 |
08:57 | 10:01 | 11:01 | 12:12 | 13:14 | 13:52 | 14:22 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:20 | 18:50 | 19:10 | 19:40 | 20:06 | 20:40 | 21:39 | 22:38 | 23:38 |
08:59 | 10:03 | 11:03 | 12:14 | 13:16 | 13:54 | 14:24 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:22 | 18:52 | 19:12 | 19:42 | 20:08 | 20:42 | 21:41 | 22:40 | 23:40 |
09:02 | 10:06 | 11:06 | 12:17 | 13:19 | 13:57 | 14:27 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:25 | 18:55 | 19:15 | 19:45 | 20:11 | 20:45 | 21:44 | 22:43 | 23:43 |
09:05 | 10:09 | 11:09 | 12:21 | 13:23 | 14:01 | 14:31 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:00 | 18:28 | 18:58 | 19:18 | 19:48 | 20:14 | 20:48 | 21:47 | 22:46 | 23:46 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.