Bus 144
Change lineSporthal Drievliet | 't Zand | Spinozastraat | Jan Luykenstraat | Koningsplein | Dr. Colijnstraat | De Riederborgh | Kastanjelaan | Sporttunnel | Oranjestraat | Juliana van Stolbergstraat | Dillenburgplein | Ravelstraat | Huys ten Donck | Benedenrijweg | Rijnsingel | P+R Beverwaard | Akkeroord | Keizerswaard/Gr.v.Zoelenlaan | Klein Nieuwland | Kreekhuizenlaan | Station Lombardijen | Spinozaweg | Vaanweg | Zuidplein Hoog | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:19 | 07:44 | 08:14 | 08:47 | 09:17 | 09:47 | 10:18 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:21 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:18 | 19:48 | 20:08 | ... | ... | ... | ... | ... | ... | ... | ... |
07:20 | 07:45 | 08:15 | 08:48 | 09:18 | 09:48 | 10:19 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:22 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:53 | 19:19 | 19:49 | 20:09 | ... | ... | ... | ... | ... | ... | ... | ... |
07:21 | 07:46 | 08:16 | 08:49 | 09:19 | 09:49 | 10:20 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:54 | 19:20 | 19:50 | 20:10 | ... | ... | ... | ... | ... | ... | ... | ... |
07:23 | 07:48 | 08:18 | 08:51 | 09:21 | 09:51 | 10:22 | 10:54 | 11:24 | 11:55 | 12:25 | 12:55 | 13:26 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:56 | 19:22 | 19:52 | ... | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
07:26 | 07:51 | 08:21 | 08:54 | 09:24 | 09:54 | 10:25 | 10:57 | 11:27 | 11:58 | 12:28 | 12:58 | 13:29 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 18:59 | 19:25 | 19:55 | ... | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
07:27 | 07:52 | 08:22 | 08:55 | 09:25 | 09:55 | 10:26 | 10:58 | 11:28 | 11:59 | 12:29 | 12:59 | 13:30 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:31 | 19:00 | 19:26 | 19:56 | ... | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
07:30 | 07:55 | 08:25 | 08:58 | 09:28 | 09:58 | 10:29 | 11:01 | 11:31 | 12:02 | 12:32 | 13:02 | 13:33 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:03 | 19:29 | 19:59 | ... | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
07:31 | 07:56 | 08:26 | 08:59 | 09:29 | 09:59 | 10:30 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:34 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:35 | 19:04 | 19:30 | 20:00 | ... | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 |
07:32 | 07:57 | 08:27 | 09:00 | 09:30 | 10:00 | 10:31 | 11:03 | 11:33 | 12:04 | 12:34 | 13:04 | 13:35 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:05 | 19:31 | 20:01 | ... | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
07:33 | 07:58 | 08:28 | 09:01 | 09:31 | 10:01 | 10:32 | 11:04 | 11:35 | 12:06 | 12:36 | 13:06 | 13:37 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 18:37 | 19:06 | 19:32 | 20:02 | ... | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
07:34 | 07:59 | 08:29 | 09:02 | 09:32 | 10:02 | 10:33 | 11:05 | 11:36 | 12:07 | 12:37 | 13:07 | 13:38 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:38 | 19:07 | 19:33 | 20:03 | ... | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
07:36 | 08:01 | 08:31 | 09:04 | 09:34 | 10:04 | 10:35 | 11:07 | 11:38 | 12:09 | 12:39 | 13:09 | 13:40 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 18:40 | 19:09 | 19:35 | 20:05 | ... | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
07:36 | 08:01 | 08:31 | 09:04 | 09:34 | 10:04 | 10:35 | 11:07 | 11:39 | 12:10 | 12:40 | 13:10 | 13:41 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:40 | 19:09 | 19:35 | 20:05 | ... | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
07:38 | 08:03 | 08:33 | 09:06 | 09:36 | 10:06 | 10:37 | 11:09 | 11:40 | 12:11 | 12:41 | 13:11 | 13:42 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:42 | 19:11 | 19:37 | 20:07 | ... | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
07:39 | 08:04 | 08:34 | 09:07 | 09:37 | 10:07 | 10:38 | 11:10 | 11:42 | 12:13 | 12:43 | 13:13 | 13:44 | 14:16 | 14:46 | 15:16 | 15:46 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:43 | 19:12 | 19:38 | 20:08 | ... | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:40 | 08:05 | 08:35 | 09:08 | 09:38 | 10:08 | 10:39 | 11:11 | 11:43 | 12:14 | 12:44 | 13:14 | 13:45 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:15 | 18:44 | 19:13 | 19:39 | 20:09 | ... | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
07:43 | 08:08 | 08:38 | 09:11 | 09:41 | 10:11 | 10:42 | 11:14 | 11:46 | 12:17 | 12:47 | 13:17 | 13:48 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 18:47 | 19:16 | 19:42 | 20:12 | ... | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:44 | 08:09 | 08:39 | 09:12 | 09:42 | 10:12 | 10:43 | 11:15 | 11:48 | 12:19 | 12:49 | 13:19 | 13:50 | 14:22 | 14:52 | 15:22 | 15:52 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 18:48 | 19:17 | 19:43 | 20:13 | ... | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
07:46 | 08:11 | 08:41 | 09:14 | 09:44 | 10:14 | 10:45 | 11:17 | 11:50 | 12:21 | 12:51 | 13:21 | 13:52 | 14:24 | 14:54 | 15:24 | 15:54 | 16:23 | 16:53 | 17:23 | 17:53 | 18:21 | 18:50 | 19:19 | 19:45 | 20:15 | ... | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
07:46 | 08:11 | 08:41 | 09:14 | 09:44 | 10:14 | 10:45 | 11:17 | 11:50 | 12:21 | 12:51 | 13:21 | 13:52 | 14:24 | 14:54 | 15:24 | 15:54 | 16:23 | 16:53 | 17:23 | 17:53 | 18:21 | 18:50 | 19:19 | 19:45 | 20:15 | ... | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
07:48 | 08:13 | 08:43 | 09:16 | 09:46 | 10:16 | 10:47 | 11:19 | 11:52 | 12:23 | 12:53 | 13:23 | 13:54 | 14:26 | 14:56 | 15:26 | 15:56 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 18:52 | 19:21 | 19:47 | 20:17 | ... | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 |
07:50 | 08:15 | 08:45 | 09:18 | 09:48 | 10:18 | 10:49 | 11:21 | 11:54 | 12:25 | 12:55 | 13:25 | 13:56 | 14:28 | 14:58 | 15:28 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:54 | 19:23 | 19:49 | 20:19 | ... | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
07:52 | 08:17 | 08:47 | 09:20 | 09:50 | 10:20 | 10:51 | 11:23 | 11:56 | 12:27 | 12:57 | 13:27 | 13:58 | 14:30 | 15:00 | 15:30 | 16:00 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 18:56 | 19:25 | 19:51 | 20:21 | ... | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 |
07:55 | 08:20 | 08:50 | 09:23 | 09:53 | 10:23 | 10:54 | 11:26 | 11:59 | 12:30 | 13:00 | 13:30 | 14:01 | 14:33 | 15:03 | 15:33 | 16:03 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 18:59 | 19:28 | 19:54 | 20:24 | ... | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 |
07:58 | 08:23 | 08:53 | 09:26 | 09:56 | 10:26 | 10:57 | 11:29 | 12:03 | 12:34 | 13:04 | 13:34 | 14:05 | 14:37 | 15:07 | 15:37 | 16:07 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:03 | 19:32 | 19:58 | 20:28 | ... | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.