Bus 183
Change lineKralingse Zoom | Kralingse Zoom | HES | IJsselmondseplein | Van Hoochstratenweg | Koninginneweg | Prinsenplein | Grote Hagen | Keizerswaard/Gr.v.Zoelenlaan | Klein Nieuwland | Kreekhuizenlaan | Station Lombardijen | Catullusweg | Pascalweg | Maeterlinckweg | Hordijk | Viaduct A15 | Evertsenstraat | Middenbaan | Lindehoevelaan | Middeldijk | Zichtwei | Trambaan | IKEA | Weerkant | Middeldijkerplein | School | Kwartslaan | Reesteijn | Biezenlaan | Regenboog | Driemanssteeweg | Slinge Metro | Zuidplein Hoog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:12 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:45 | 18:15 | 18:45 | 19:15 | ||||||||||||
08:14 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:47 | 18:17 | 18:47 | 19:17 | ||||||||||||
08:17 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:50 | 18:20 | 18:50 | 19:20 | ||||||||||||
08:21 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:54 | 18:24 | 18:54 | 19:24 | ||||||||||||
08:22 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:55 | 18:25 | 18:55 | 19:25 | ||||||||||||
08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:56 | 18:26 | 18:56 | 19:26 | ||||||||||||
08:25 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:58 | 18:28 | 18:58 | 19:28 | ||||||||||||
08:26 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:59 | 18:29 | 18:59 | 19:29 | ||||||||||||
08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:01 | 18:31 | 19:01 | 19:31 | ||||||||||||
08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:01 | 18:31 | 19:01 | 19:31 | ||||||||||||
08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:03 | 18:33 | 19:03 | 19:33 | ||||||||||||
08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:05 | 18:35 | 19:05 | 19:35 | ||||||||||||
08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | ||||||||||||
08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:07 | 18:37 | 19:07 | 19:37 | ||||||||||||
08:35 | 09:35 | 10:05 | 10:35 | 11:05 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:08 | 18:38 | 19:08 | 19:38 | ||||||||||||
08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | ||||||||||||
08:39 | 09:39 | 10:09 | 10:39 | 11:09 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | ||||||||||||
08:40 | 09:40 | 10:10 | 10:40 | 11:10 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | ||||||||||||
08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | ||||||||||||
08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | ||||||||||||
08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | ||||||||||||
08:47 | 09:47 | 10:17 | 10:47 | 11:17 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | ||||||||||||
08:48 | 09:48 | 10:18 | 10:48 | 11:18 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | ||||||||||||
08:53 | 09:53 | 10:23 | 10:53 | 11:24 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:55 | 19:25 | 19:55 | ||||||||||||
08:54 | 09:54 | 10:24 | 10:54 | 11:25 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 18:56 | 19:26 | 19:56 | ||||||||||||
08:56 | 09:56 | 10:26 | 10:56 | 11:28 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:58 | 19:28 | 19:58 | ||||||||||||
08:56 | 09:56 | 10:26 | 10:56 | 11:28 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:58 | 19:28 | 19:58 | ||||||||||||
08:58 | 09:58 | 10:28 | 10:58 | 11:30 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 19:00 | 19:30 | 20:00 | ||||||||||||
08:59 | 09:59 | 10:29 | 10:59 | 11:31 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:01 | 19:31 | 20:01 | ||||||||||||
09:00 | 10:00 | 10:30 | 11:00 | 11:32 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:32 | 20:02 | ||||||||||||
09:00 | 10:00 | 10:30 | 11:00 | 11:32 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:32 | 20:02 | ||||||||||||
09:02 | 10:02 | 10:32 | 11:02 | 11:34 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:04 | 19:34 | 20:04 | ||||||||||||
09:05 | 10:05 | 10:35 | 11:06 | 11:38 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:37 | 19:07 | 19:37 | 20:07 | ||||||||||||
09:09 | 10:09 | 10:39 | 11:10 | 11:42 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.