Bus 30
Change lineStation Alexander | GH Betzweg | Alexandrium II | Alexandrium I | Oosterflank Metro/Grote Beer | Koldingdreef | Port Saïdstraat | Vrijheidsdans | Station Schollevaar | Hermitage | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:55 | 07:08 | 07:23 | 07:38 | 07:53 | 08:07 | 08:23 | 08:38 | 08:53 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:07 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:47 | 15:07 | 15:22 | 15:38 | 15:52 | 16:07 | 16:22 | 16:36 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
06:55 | 07:09 | 07:24 | 07:39 | 07:54 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:08 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:48 | 15:08 | 15:23 | 15:39 | 15:53 | 16:08 | 16:23 | 16:37 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:55 | 19:25 | 19:55 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
06:56 | 07:09 | 07:24 | 07:39 | 07:54 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:08 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:48 | 15:08 | 15:23 | 15:39 | 15:53 | 16:08 | 16:23 | 16:37 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
06:57 | 07:11 | 07:26 | 07:41 | 07:56 | 08:10 | 08:26 | 08:41 | 08:56 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:10 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:50 | 15:10 | 15:25 | 15:41 | 15:55 | 16:10 | 16:25 | 16:39 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:57 | 19:27 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
06:58 | 07:12 | 07:27 | 07:42 | 07:57 | 08:11 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:11 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:51 | 15:11 | 15:26 | 15:42 | 15:56 | 16:11 | 16:26 | 16:40 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:58 | 19:28 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
06:59 | 07:13 | 07:28 | 07:43 | 07:58 | 08:12 | 08:28 | 08:43 | 08:58 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:12 | 11:33 | 11:53 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:53 | 15:13 | 15:28 | 15:44 | 15:58 | 16:13 | 16:28 | 16:42 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:00 | 19:30 | 20:00 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:01 | 07:15 | 07:30 | 07:45 | 08:00 | 08:14 | 08:30 | 08:45 | 09:00 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:14 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:54 | 15:14 | 15:29 | 15:45 | 15:59 | 16:14 | 16:29 | 16:43 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:01 | 19:31 | 20:01 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:22 | 08:38 | 08:53 | 09:08 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:22 | 11:43 | 12:03 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:03 | 15:23 | 15:38 | 15:54 | 16:08 | 16:23 | 16:38 | 16:52 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:10 | 19:40 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:24 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:24 | 11:45 | 12:05 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:05 | 15:25 | 15:40 | 15:56 | 16:10 | 16:25 | 16:40 | 16:54 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:12 | 19:42 | 20:12 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.