Bus 30
Change lineStation Alexander | GH Betzweg | Alexandrium II | Alexandrium I | Oosterflank Metro/Grote Beer | Koldingdreef | Port Saïdstraat | Vrijheidsdans | Station Schollevaar | Hermitage | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 | 07:54 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:24 | 07:54 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:25 | 07:55 | 08:26 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:55 | 19:25 | 19:56 | 20:25 | 20:56 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
07:26 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:26 | 19:57 | 20:26 | 20:57 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
07:27 | 07:57 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:58 | 19:27 | 19:58 | 20:27 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
07:28 | 07:58 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 18:59 | 19:28 | 19:59 | 20:28 | 20:59 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:29 | 07:59 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:00 | 19:29 | 20:00 | 20:29 | 21:00 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07:35 | 08:05 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:07 | 19:35 | 20:06 | 20:35 | 21:06 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
07:38 | 08:08 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 | 19:38 | 20:09 | 20:38 | 21:09 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.