Bus 30
Change lineHermitage | Operalaan | Station Schollevaar | Vrijheidsdans | Port Saïdstraat | Koldingdreef | Oosterflank Metro/Grote Beer | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 | 07:38 | 08:08 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 | 19:39 | 20:09 | 20:38 | 21:09 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
07:09 | 07:39 | 08:09 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:11 | 19:40 | 20:10 | 20:39 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
07:10 | 07:40 | 08:10 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:41 | 20:11 | 20:40 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15:46 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23:43 | 00:13 |
07:16 | 07:46 | 08:16 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:16 | 19:45 | 20:15 | 20:44 | 21:15 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
07:18 | 07:48 | 08:18 | 08:49 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:48 | 19:17 | 19:46 | 20:16 | 20:45 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
07:20 | 07:50 | 08:20 | 08:51 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:50 | 19:19 | 19:48 | 20:18 | 20:47 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
07:20 | 07:50 | 08:20 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:50 | 19:19 | 19:48 | 20:18 | 20:47 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
07:21 | 07:51 | 08:21 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 18:51 | 19:20 | 19:49 | 20:19 | 20:48 | 21:19 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
07:22 | 07:52 | 08:22 | 08:53 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:52 | 19:21 | 19:50 | 20:20 | 20:49 | 21:20 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
07:23 | 07:53 | 08:23 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:53 | 19:22 | 19:51 | 20:21 | 20:50 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.