Bus 30
Change lineHermitage | Operalaan | Station Schollevaar | Vrijheidsdans | Port Saïdstraat | Koldingdreef | Oosterflank Metro/Grote Beer | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:24 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:24 | 11:45 | 12:05 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:05 | 15:25 | 15:40 | 15:56 | 16:10 | 16:25 | 16:40 | 16:54 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:12 | 19:42 | 20:12 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
06:12 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:26 | 08:42 | 08:57 | 09:12 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:26 | 11:47 | 12:07 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:07 | 15:27 | 15:42 | 15:58 | 16:12 | 16:27 | 16:42 | 16:56 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:14 | 19:44 | 20:14 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
06:13 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:27 | 08:43 | 08:58 | 09:13 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:27 | 11:48 | 12:08 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:08 | 15:28 | 15:43 | 15:59 | 16:13 | 16:28 | 16:43 | 16:57 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:15 | 19:45 | 20:15 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
06:17 | 06:47 | 07:02 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:32 | 08:48 | 09:03 | 09:17 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:31 | 11:52 | 12:12 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:12 | 15:32 | 15:47 | 16:03 | 16:17 | 16:32 | 16:47 | 17:01 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:19 | 19:49 | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
06:20 | 06:50 | 07:05 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:35 | 08:51 | 09:06 | 09:20 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:34 | 11:55 | 12:15 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:15 | 15:35 | 15:50 | 16:06 | 16:20 | 16:35 | 16:50 | 17:04 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:22 | 19:52 | 20:22 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
06:22 | 06:52 | 07:07 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:37 | 08:53 | 09:08 | 09:22 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:36 | 11:57 | 12:17 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:17 | 15:37 | 15:52 | 16:08 | 16:22 | 16:37 | 16:52 | 17:06 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:24 | 19:54 | 20:24 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
06:24 | 06:54 | 07:09 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:40 | 08:56 | 09:11 | 09:24 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:38 | 11:59 | 12:19 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:39 | 15:54 | 16:10 | 16:24 | 16:39 | 16:54 | 17:08 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:26 | 19:56 | 20:26 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
06:24 | 06:54 | 07:09 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:40 | 08:56 | 09:12 | 09:25 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:39 | 12:00 | 12:20 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:20 | 15:40 | 15:55 | 16:11 | 16:25 | 16:40 | 16:55 | 17:09 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:26 | 19:56 | 20:26 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
06:25 | 06:55 | 07:10 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:41 | 08:57 | 09:13 | 09:26 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:40 | 12:01 | 12:21 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:41 | 15:56 | 16:12 | 16:26 | 16:41 | 16:56 | 17:10 | 17:26 | 17:41 | 17:56 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:27 | 19:57 | 20:27 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
06:26 | 06:56 | 07:11 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:42 | 08:58 | 09:14 | 09:27 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:41 | 12:02 | 12:22 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:22 | 15:42 | 15:57 | 16:13 | 16:27 | 16:42 | 16:57 | 17:11 | 17:27 | 17:42 | 17:57 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:28 | 19:58 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
06:27 | 06:57 | 07:12 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:43 | 08:59 | 09:15 | 09:28 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:42 | 12:03 | 12:23 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:23 | 15:43 | 15:58 | 16:14 | 16:28 | 16:43 | 16:58 | 17:12 | 17:28 | 17:43 | 17:58 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:29 | 19:59 | 20:29 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.