Bus 30
Change lineHermitage | Operalaan | Station Schollevaar | Vrijheidsdans | Port Saïdstraat | Koldingdreef | Oosterflank Metro/Grote Beer | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:06 | 09:36 | 10:06 | 10:36 | 11:03 | 11:34 | 12:03 | 12:37 | 13:08 | 13:37 | 14:04 | 14:37 | 15:07 | 15:38 | 16:05 | 16:38 | 17:10 | 17:38 | 18:08 | 18:37 | 19:07 | 19:36 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:35 | 00:05 |
09:07 | 09:37 | 10:07 | 10:37 | 11:04 | 11:35 | 12:04 | 12:38 | 13:09 | 13:38 | 14:05 | 14:38 | 15:08 | 15:39 | 16:06 | 16:39 | 17:11 | 17:39 | 18:09 | 18:38 | 19:08 | 19:37 | 20:07 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:36 | 00:06 |
09:08 | 09:38 | 10:08 | 10:38 | 11:05 | 11:36 | 12:05 | 12:39 | 13:10 | 13:39 | 14:06 | 14:39 | 15:09 | 15:40 | 16:07 | 16:40 | 17:12 | 17:40 | 18:10 | 18:39 | 19:09 | 19:38 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:37 | 00:07 |
09:11 | 09:41 | 10:11 | 10:41 | 11:08 | 11:39 | 12:08 | 12:42 | 13:13 | 13:42 | 14:09 | 14:42 | 15:12 | 15:43 | 16:10 | 16:43 | 17:15 | 17:43 | 18:13 | 18:42 | 19:12 | 19:41 | 20:11 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:40 | 00:10 |
09:13 | 09:43 | 10:13 | 10:43 | 11:10 | 11:41 | 12:10 | 12:44 | 13:15 | 13:44 | 14:11 | 14:44 | 15:14 | 15:45 | 16:12 | 16:45 | 17:17 | 17:45 | 18:15 | 18:44 | 19:13 | 19:42 | 20:12 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:41 | 00:11 |
09:14 | 09:44 | 10:14 | 10:44 | 11:11 | 11:42 | 12:11 | 12:45 | 13:16 | 13:45 | 14:12 | 14:45 | 15:15 | 15:46 | 16:13 | 16:46 | 17:18 | 17:46 | 18:16 | 18:45 | 19:14 | 19:43 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:42 | 00:12 |
09:16 | 09:46 | 10:16 | 10:46 | 11:13 | 11:44 | 12:13 | 12:47 | 13:18 | 13:47 | 14:14 | 14:47 | 15:17 | 15:48 | 16:15 | 16:48 | 17:20 | 17:48 | 18:18 | 18:47 | 19:16 | 19:45 | 20:15 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:44 | 00:14 |
09:17 | 09:47 | 10:17 | 10:47 | 11:14 | 11:45 | 12:14 | 12:48 | 13:19 | 13:48 | 14:15 | 14:48 | 15:18 | 15:49 | 16:16 | 16:49 | 17:21 | 17:49 | 18:18 | 18:47 | 19:16 | 19:45 | 20:15 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:44 | 00:14 |
09:18 | 09:48 | 10:18 | 10:48 | 11:15 | 11:46 | 12:15 | 12:49 | 13:20 | 13:49 | 14:16 | 14:49 | 15:19 | 15:50 | 16:17 | 16:50 | 17:22 | 17:50 | 18:19 | 18:48 | 19:17 | 19:46 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:45 | 00:15 |
09:19 | 09:49 | 10:19 | 10:49 | 11:16 | 11:47 | 12:16 | 12:50 | 13:21 | 13:50 | 14:17 | 14:50 | 15:20 | 15:51 | 16:18 | 16:51 | 17:23 | 17:51 | 18:20 | 18:49 | 19:18 | 19:47 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:46 | 00:16 |
09:20 | 09:50 | 10:20 | 10:50 | 11:17 | 11:48 | 12:17 | 12:51 | 13:22 | 13:51 | 14:18 | 14:51 | 15:21 | 15:52 | 16:19 | 16:52 | 17:24 | 17:52 | 18:21 | 18:50 | 19:19 | 19:48 | 20:18 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:47 | 00:17 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.