Station Alexander
Graskruid
Barbarakruid
Hesseplaats
Leermos
Selma Lagerlöfweg
Brantingweg
Lorentzweg
Varenhof
Stamroos
Droogbloem
Terbregseweg
Nico van der Valkweg
Prinses Irenebrug
Molenhoek
Jeroen Boschlaan
Burg. van Kempensingel
Plevierlaan
Grindweg
Bergse Dorpsstraat
Argonautenweg
Abeelweg
Rijndam Revalidatie
Buitenzorg
De Wilgenring
Melanchthonweg
Melanchthonweg
06:50 07:50 08:50 09:45 10:40 11:35 12:30 13:26 14:23 15:23 16:23 17:23 18:24 19:23 20:23 21:20 22:25
06:51 07:51 08:51 09:46 10:41 11:36 12:31 13:27 14:24 15:24 16:24 17:24 18:25 19:24 20:24 21:21 22:26
06:53 07:53 08:53 09:49 10:44 11:39 12:34 13:30 14:27 15:27 16:27 17:27 18:27 19:26 20:26 21:23 22:28
06:53 07:53 08:53 09:49 10:44 11:39 12:34 13:30 14:27 15:27 16:27 17:27 18:27 19:26 20:26 21:23 22:28
06:54 07:54 08:54 09:50 10:45 11:40 12:35 13:31 14:28 15:28 16:28 17:28 18:28 19:27 20:26 21:23 22:28
06:54 07:54 08:54 09:50 10:45 11:40 12:35 13:31 14:28 15:28 16:28 17:28 18:28 19:27 20:27 21:24 22:29
06:56 07:56 08:56 09:52 10:47 11:42 12:37 13:33 14:30 15:30 16:30 17:30 18:30 19:29 20:28 21:25 22:30
06:57 07:57 08:57 09:53 10:48 11:43 12:38 13:34 14:31 15:31 16:31 17:31 18:31 19:30 20:29 21:26 22:31
06:57 07:57 08:57 09:53 10:48 11:43 12:39 13:35 14:32 15:32 16:32 17:32 18:32 19:31 20:30 21:27 22:32
06:58 07:58 08:58 09:54 10:49 11:44 12:40 13:36 14:33 15:33 16:33 17:33 18:33 19:32 20:30 21:27 22:32
06:59 07:59 08:59 09:55 10:50 11:45 12:40 13:36 14:33 15:33 16:33 17:33 18:33 19:32 20:31 21:28 22:33
07:01 08:01 09:01 09:57 10:52 11:47 12:43 13:39 14:36 15:36 16:36 17:36 18:36 19:35 20:33 21:30 22:35
07:02 08:02 09:02 09:58 10:53 11:48 12:44 13:40 14:37 15:37 16:37 17:37 18:37 19:36 20:34 21:31 22:36
07:03 08:03 09:04 10:00 10:55 11:50 12:46 13:42 14:39 15:39 16:39 17:39 18:38 19:37 20:35 21:32 22:37
07:04 08:04 09:05 10:01 10:56 11:51 12:47 13:43 14:40 15:40 16:40 17:40 18:39 19:38 20:36 21:33 22:38
07:05 08:05 09:06 10:02 10:57 11:52 12:49 13:45 14:42 15:42 16:42 17:42 18:40 19:39 20:37 21:34 22:39
07:06 08:06 09:08 10:04 10:59 11:54 12:51 13:47 14:44 15:44 16:44 17:44 18:42 19:41 20:39 21:36 22:41
07:07 08:07 09:09 10:05 11:00 11:55 12:52 13:48 14:45 15:45 16:45 17:45 18:43 19:41 20:39 21:36 22:41
07:07 08:07 09:09 10:05 11:00 11:55 12:52 13:48 14:45 15:45 16:45 17:45 18:43 19:42 20:40 21:37 22:42
07:09 08:09 09:11 10:07 11:02 11:57 12:54 13:50 14:47 15:47 16:47 17:47 18:45 19:43 20:41 21:38 22:43
07:10 08:10 09:12 10:08 11:03 11:58 12:55 13:51 14:48 15:48 16:48 17:48 18:46 19:44 20:42 21:39 22:44
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
07:20 08:20 09:23 10:19 11:14 12:09 13:06 14:02 14:59 15:59 16:59 17:59 18:56 19:54 20:52 21:49 22:54
07:22 08:22 09:25 10:21 11:16 12:11 13:08 14:04 15:01 16:01 17:01 18:01 18:57 19:55 20:53 21:50 22:55

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.