Station Alexander
Graskruid
Barbarakruid
Hesseplaats
Leermos
Selma Lagerlöfweg
Brantingweg
Lorentzweg
Varenhof
Stamroos
Droogbloem
Terbregseweg
Nico van der Valkweg
Prinses Irenebrug
Molenhoek
Jeroen Boschlaan
Burg. van Kempensingel
Plevierlaan
Grindweg
Bergse Dorpsstraat
Argonautenweg
Abeelweg
Rijndam Revalidatie
Buitenzorg
De Wilgenring
Melanchthonweg
Melanchthonweg
09:25 10:25 11:25 12:26 13:28 14:26 15:30 16:26 17:25 18:25 19:25 20:25 21:25 22:25
09:26 10:26 11:26 12:27 13:29 14:27 15:31 16:27 17:26 18:26 19:26 20:26 21:26 22:26
09:28 10:28 11:28 12:29 13:32 14:30 15:34 16:29 17:28 18:28 19:28 20:28 21:28 22:28
09:28 10:28 11:28 12:29 13:32 14:30 15:34 16:29 17:28 18:28 19:28 20:28 21:28 22:28
09:29 10:29 11:29 12:30 13:33 14:31 15:35 16:30 17:29 18:29 19:29 20:28 21:28 22:28
09:29 10:29 11:29 12:30 13:33 14:31 15:35 16:30 17:29 18:29 19:29 20:29 21:29 22:29
09:31 10:31 11:31 12:32 13:35 14:33 15:37 16:32 17:31 18:31 19:31 20:30 21:30 22:30
09:32 10:32 11:32 12:33 13:36 14:34 15:38 16:33 17:32 18:32 19:32 20:31 21:31 22:31
09:32 10:32 11:32 12:33 13:37 14:35 15:39 16:34 17:33 18:33 19:33 20:32 21:32 22:32
09:33 10:33 11:33 12:34 13:38 14:36 15:40 16:35 17:34 18:34 19:34 20:32 21:32 22:32
09:34 10:34 11:34 12:35 13:38 14:36 15:40 16:35 17:34 18:34 19:34 20:33 21:33 22:33
09:36 10:36 11:36 12:37 13:41 14:39 15:43 16:38 17:37 18:37 19:37 20:35 21:35 22:35
09:37 10:37 11:37 12:38 13:42 14:40 15:44 16:39 17:38 18:38 19:38 20:36 21:36 22:36
09:38 10:38 11:38 12:39 13:43 14:41 15:45 16:40 17:39 18:39 19:39 20:37 21:37 22:37
09:39 10:39 11:39 12:40 13:44 14:42 15:46 16:41 17:40 18:40 19:40 20:38 21:38 22:38
09:40 10:40 11:40 12:41 13:45 14:43 15:47 16:42 17:41 18:41 19:41 20:39 21:39 22:39
09:42 10:42 11:42 12:43 13:47 14:45 15:49 16:44 17:43 18:43 19:43 20:41 21:41 22:41
09:43 10:43 11:43 12:44 13:48 14:46 15:50 16:44 17:43 18:43 19:43 20:41 21:41 22:41
09:43 10:43 11:43 12:44 13:48 14:46 15:50 16:45 17:44 18:44 19:44 20:42 21:42 22:42
09:45 10:45 11:45 12:46 13:50 14:48 15:52 16:46 17:45 18:45 19:45 20:43 21:43 22:43
09:46 10:46 11:46 12:47 13:51 14:49 15:53 16:47 17:46 18:46 19:46 20:44 21:44 22:44
09:48 10:48 11:48 12:49 13:53 14:51 15:55 16:49 17:48 18:48 19:48 20:46 21:46 22:46
09:52 10:52 11:52 12:53 13:57 14:55 15:59 16:53 17:52 18:52 19:52 20:50 21:50 22:50
09:53 10:53 11:53 12:54 13:58 14:56 16:00 16:54 17:53 18:53 19:53 20:51 21:51 22:51
09:54 10:54 11:54 12:55 13:59 14:57 16:01 16:55 17:54 18:54 19:54 20:52 21:52 22:52
09:56 10:56 11:56 12:57 14:01 14:59 16:03 16:57 17:56 18:56 19:56 20:54 21:54 22:54
09:58 10:58 11:58 12:59 14:03 15:01 16:05 16:59 17:58 18:58 19:57 20:55 21:55 22:55

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.