Bus 36
Change lineKralingse Zoom | Kralingse Zoom | Lichtenauerlaan | Ringvaartplas | Klapwiek | Zeldenrust-Noordanuslaan | Huslystraat | Jacob van Campenweg | Jacob van Campenplein | Hendrick Staetsweg | Duikerstraat | Henri Eversstraat | Oosterflank Metro/Hoeksteen | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:47 | 07:17 | 07:48 | 08:18 | 08:47 | 09:21 | 09:50 | 10:20 | 10:51 | 11:20 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:51 | 16:21 | 16:51 | 17:21 | 17:49 | 18:19 | 18:48 | 19:17 | 19:46 | 20:15 | 20:45 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
06:48 | 07:18 | 07:49 | 08:19 | 08:48 | 09:22 | 09:51 | 10:21 | 10:52 | 11:21 | 11:52 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:52 | 16:22 | 16:52 | 17:22 | 17:50 | 18:20 | 18:49 | 19:18 | 19:47 | 20:16 | 20:46 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
06:49 | 07:19 | 07:50 | 08:20 | 08:49 | 09:23 | 09:52 | 10:23 | 10:54 | 11:23 | 11:54 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 17:52 | 18:22 | 18:51 | 19:20 | 19:49 | 20:18 | 20:48 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
06:52 | 07:22 | 07:53 | 08:23 | 08:52 | 09:26 | 09:55 | 10:26 | 10:57 | 11:26 | 11:57 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:57 | 16:27 | 16:57 | 17:27 | 17:55 | 18:25 | 18:54 | 19:23 | 19:52 | 20:21 | 20:51 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
06:53 | 07:23 | 07:54 | 08:24 | 08:53 | 09:27 | 09:56 | 10:27 | 10:58 | 11:27 | 11:58 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:26 | 18:55 | 19:24 | 19:53 | 20:22 | 20:52 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
06:54 | 07:24 | 07:55 | 08:25 | 08:54 | 09:28 | 09:57 | 10:28 | 10:59 | 11:28 | 11:59 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:59 | 16:29 | 16:59 | 17:29 | 17:57 | 18:27 | 18:56 | 19:25 | 19:54 | 20:23 | 20:53 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
06:55 | 07:25 | 07:56 | 08:26 | 08:55 | 09:29 | 09:58 | 10:29 | 11:00 | 11:29 | 12:00 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 | 18:57 | 19:26 | 19:55 | 20:24 | 20:54 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
06:55 | 07:25 | 07:56 | 08:26 | 08:55 | 09:29 | 09:58 | 10:30 | 11:01 | 11:30 | 12:01 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:31 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 | 18:57 | 19:26 | 19:55 | 20:24 | 20:54 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
06:57 | 07:27 | 07:58 | 08:28 | 08:57 | 09:31 | 10:00 | 10:32 | 11:03 | 11:32 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:33 | 16:02 | 16:32 | 17:02 | 17:32 | 18:00 | 18:30 | 18:59 | 19:28 | 19:57 | 20:26 | 20:56 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
06:58 | 07:28 | 07:59 | 08:29 | 08:58 | 09:32 | 10:01 | 10:33 | 11:04 | 11:33 | 12:04 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:34 | 16:03 | 16:33 | 17:03 | 17:33 | 18:01 | 18:31 | 19:00 | 19:29 | 19:58 | 20:27 | 20:57 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
06:59 | 07:29 | 08:00 | 08:30 | 08:59 | 09:33 | 10:02 | 10:34 | 11:05 | 11:34 | 12:05 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:35 | 16:04 | 16:34 | 17:04 | 17:34 | 18:02 | 18:32 | 19:01 | 19:30 | 19:59 | 20:28 | 20:58 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
07:00 | 07:30 | 08:01 | 08:31 | 09:00 | 09:34 | 10:04 | 10:36 | 11:07 | 11:36 | 12:07 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:07 | 15:36 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:33 | 19:02 | 19:31 | 20:00 | 20:29 | 20:59 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
07:02 | 07:32 | 08:03 | 08:33 | 09:02 | 09:36 | 10:06 | 10:38 | 11:09 | 11:38 | 12:09 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:09 | 15:38 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:35 | 19:04 | 19:33 | 20:02 | 20:31 | 21:01 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
07:03 | 07:33 | 08:04 | 08:34 | 09:03 | 09:37 | 10:07 | 10:39 | 11:10 | 11:39 | 12:10 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:10 | 15:39 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:36 | 19:05 | 19:34 | 20:03 | 20:32 | 21:02 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:03 | 07:33 | 08:04 | 08:34 | 09:03 | 09:37 | 10:08 | 10:40 | 11:11 | 11:40 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:11 | 15:40 | 16:09 | 16:39 | 17:09 | 17:39 | 18:06 | 18:36 | 19:05 | 19:34 | 20:03 | 20:32 | 21:02 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
07:04 | 07:34 | 08:05 | 08:35 | 09:04 | 09:38 | 10:09 | 10:41 | 11:12 | 11:42 | 12:13 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:12 | 15:41 | 16:10 | 16:40 | 17:10 | 17:40 | 18:07 | 18:37 | 19:06 | 19:35 | 20:04 | 20:33 | 21:03 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
07:05 | 07:35 | 08:06 | 08:36 | 09:05 | 09:39 | 10:10 | 10:42 | 11:13 | 11:43 | 12:14 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:13 | 15:42 | 16:11 | 16:41 | 17:11 | 17:41 | 18:08 | 18:38 | 19:07 | 19:36 | 20:05 | 20:34 | 21:04 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.