Willemsplein
Westerstraat
Westplein
Museumpark
Eendrachtsplein
Kruisplein
Rotterdam Centraal
Weena
Pompenburg
Meent
Noorderbrug
Zaagmolenbrug
Crooswijksestraat
Boezemstraat
Boezemsingel
Vlietlaan
Jericholaan
Mecklenburglaan
Voorschoterlaan
Essenlaan
's-Gravenwetering
Erasmus Universiteit
Burgemeester Oudlaan
Rotterdam Centraal
09:02 09:22 09:42 10:02 10:23 10:43 11:03 11:24 11:43 12:02 12:21 12:41 13:01 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:39 17:59 18:18 18:38 18:58 19:18 19:38 19:57 20:17 ..............................
09:02 09:22 09:42 10:02 10:23 10:43 11:03 11:24 11:43 12:02 12:21 12:41 13:01 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:39 17:59 18:18 18:38 18:58 19:18 19:38 19:57 20:17 ..............................
09:03 09:23 09:43 10:03 10:24 10:44 11:04 11:25 11:44 12:03 12:22 12:42 13:02 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:40 18:00 18:19 18:39 18:59 19:19 19:39 19:58 20:18 ..............................
09:05 09:25 09:45 10:05 10:26 10:46 11:06 11:27 11:46 12:05 12:24 12:44 13:04 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:42 18:02 18:21 18:41 19:01 19:21 19:41 20:00 20:20 ..............................
09:07 09:27 09:47 10:07 10:28 10:48 11:08 11:29 11:48 12:07 12:26 12:46 13:06 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:44 18:04 18:23 18:43 19:03 19:23 19:43 20:02 20:22 ..............................
09:08 09:28 09:48 10:08 10:29 10:49 11:09 11:30 11:49 12:08 12:27 12:47 13:07 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:45 18:05 18:24 18:44 19:04 19:24 19:44 20:03 20:23 ..............................
09:10 09:30 09:50 10:10 10:31 10:51 11:11 11:32 11:51 12:10 12:29 12:49 13:09 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:47 18:07 18:26 18:46 19:06 19:26 19:46 20:05 20:25 ..............................
09:12 09:32 09:52 10:12 10:33 10:53 11:14 11:35 11:54 12:13 12:32 12:52 13:12 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:50 18:10 18:29 18:49 19:09 19:29 19:49 20:08 20:28 ..............................
09:13 09:33 09:53 10:13 10:34 10:54 11:15 11:36 11:55 12:14 12:33 12:53 13:13 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:51 18:11 18:30 18:50 19:10 19:30 19:50 20:09 20:29 ..............................
09:15 09:35 09:55 10:15 10:36 10:56 11:17 11:38 11:57 12:16 12:35 12:55 13:15 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:53 18:13 18:32 18:52 19:12 19:32 19:52 20:11 20:31 ..............................
09:17 09:37 09:57 10:17 10:38 10:58 11:19 11:40 11:59 12:18 12:37 12:57 13:17 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:55 18:15 18:34 18:54 19:14 19:34 19:54 20:13 20:33 ..............................
09:19 09:39 09:59 10:19 10:40 11:00 11:21 11:42 12:01 12:20 12:39 12:59 13:19 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:57 18:17 18:36 18:56 19:16 19:36 19:56 20:15 20:35 ..............................
09:20 09:40 10:00 10:20 10:41 11:01 11:22 11:43 12:02 12:21 12:40 13:00 13:20 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:58 18:18 18:37 18:57 19:17 19:37 19:57 20:16 20:36 ..............................
09:22 09:42 10:02 10:22 10:43 11:03 11:24 11:45 12:04 12:23 12:42 13:02 13:22 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:00 18:20 18:39 18:59 19:19 19:39 19:59 20:18 20:38 ..............................
09:23 09:43 10:03 10:23 10:44 11:04 11:25 11:46 12:05 12:24 12:43 13:03 13:23 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:01 18:21 18:40 19:00 19:20 19:40 20:00 20:19 20:39 ..............................
09:24 09:44 10:04 10:24 10:45 11:06 11:27 11:48 12:07 12:26 12:45 13:05 13:25 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:03 18:23 18:42 19:02 19:22 19:42 20:02 20:21 20:41 ..............................
09:25 09:45 10:05 10:25 10:46 11:07 11:28 11:49 12:08 12:27 12:46 13:06 13:26 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:04 18:24 18:43 19:03 19:23 19:43 20:03 20:22 20:42 ..............................
09:27 09:47 10:07 10:27 10:48 11:08 11:29 11:50 12:09 12:28 12:47 13:07 13:27 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:05 18:25 18:44 19:04 19:24 19:44 20:04 20:23 20:43 ..............................
09:28 09:48 10:08 10:28 10:49 11:09 11:30 11:51 12:10 12:29 12:48 13:09 13:29 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:06 18:26 18:45 19:05 19:25 19:45 20:05 20:24 20:44 ..............................
09:29 09:49 10:09 10:29 10:50 11:10 11:31 11:52 12:11 12:30 12:49 13:10 13:30 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:07 18:27 18:46 19:06 19:26 19:46 20:06 20:25 20:45 ..............................
09:30 09:50 10:10 10:30 10:51 11:11 11:32 11:53 12:12 12:31 12:50 13:11 13:31 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:08 18:28 18:47 19:07 19:27 19:47 20:07 20:26 20:46 ..............................
09:31 09:51 10:11 10:31 10:52 11:13 11:34 11:55 12:14 12:33 12:52 13:13 13:33 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:10 18:30 18:49 19:09 19:29 19:49 20:09 20:28 20:48 ..............................
09:32 09:52 10:12 10:32 10:53 11:14 11:35 11:56 12:15 12:34 12:53 13:14 13:34 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:11 18:31 18:50 19:10 19:30 19:50 20:10 20:29 20:49 ..............................
......................................................................................................... 20:43 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.