Bus 30
Change lineHermitage | Operalaan | Station Schollevaar | Posthoorn | Sara Burgerhart Erf | Heksendans | Port Saïdstraat | Koldingdreef | Oosterflank Metro/Grote Beer | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 | 07:36 | 08:06 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | 19:08 | 19:37 | 20:08 | 20:37 | 21:08 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
07:10 | 07:38 | 08:08 | 08:39 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 | 19:39 | 20:10 | 20:39 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
07:11 | 07:39 | 08:09 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:11 | 19:40 | 20:11 | 20:40 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
07:12 | 07:40 | 08:10 | 08:41 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:41 | 20:12 | 20:41 | 21:12 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
07:13 | 07:41 | 08:11 | 08:42 | 09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | 19:13 | 19:42 | 20:13 | 20:42 | 21:13 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
07:14 | 07:42 | 08:12 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:44 | 19:14 | 19:43 | 20:14 | 20:43 | 21:14 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
07:15 | 07:43 | 08:13 | 08:44 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:45 | 19:15 | 19:44 | 20:15 | 20:44 | 21:15 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
07:16 | 07:44 | 08:14 | 08:45 | 09:16 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:46 | 19:16 | 19:45 | 20:16 | 20:45 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
07:18 | 07:46 | 08:16 | 08:47 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:48 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
07:18 | 07:46 | 08:16 | 08:47 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 18:48 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
07:19 | 07:47 | 08:17 | 08:48 | 09:20 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 18:49 | 19:19 | 19:48 | 20:19 | 20:48 | 21:19 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
07:20 | 07:48 | 08:18 | 08:49 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:21 | 18:50 | 19:20 | 19:49 | 20:20 | 20:49 | 21:20 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
07:21 | 07:49 | 08:19 | 08:50 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:54 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 18:51 | 19:21 | 19:50 | 20:21 | 20:50 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.