Bus 30
Change lineHermitage | Operalaan | Station Schollevaar | Posthoorn | Sara Burgerhart Erf | Heksendans | Port Saïdstraat | Koldingdreef | Oosterflank Metro/Grote Beer | Alexandrium I | Alexandrium II | GH Betzweg | Station Alexander | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:06 | 09:34 | 10:04 | 10:34 | 11:01 | 11:32 | 12:02 | 12:35 | 13:06 | 13:35 | 14:02 | 14:35 | 15:05 | 15:35 | 16:02 | 16:35 | 17:07 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:34 | 00:04 |
09:08 | 09:36 | 10:06 | 10:36 | 11:03 | 11:34 | 12:04 | 12:37 | 13:08 | 13:37 | 14:04 | 14:37 | 15:07 | 15:37 | 16:04 | 16:37 | 17:09 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:36 | 00:06 |
09:09 | 09:37 | 10:07 | 10:37 | 11:04 | 11:35 | 12:05 | 12:38 | 13:09 | 13:38 | 14:05 | 14:38 | 15:08 | 15:38 | 16:05 | 16:38 | 17:10 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:37 | 00:07 |
09:10 | 09:38 | 10:08 | 10:38 | 11:05 | 11:36 | 12:06 | 12:39 | 13:10 | 13:39 | 14:06 | 14:39 | 15:09 | 15:39 | 16:06 | 16:39 | 17:11 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:38 | 00:08 |
09:11 | 09:39 | 10:09 | 10:39 | 11:06 | 11:37 | 12:07 | 12:40 | 13:11 | 13:40 | 14:07 | 14:40 | 15:10 | 15:40 | 16:07 | 16:40 | 17:12 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:39 | 00:09 |
09:12 | 09:40 | 10:10 | 10:40 | 11:08 | 11:39 | 12:09 | 12:42 | 13:13 | 13:42 | 14:09 | 14:42 | 15:12 | 15:41 | 16:08 | 16:41 | 17:13 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:40 | 00:10 |
09:13 | 09:41 | 10:11 | 10:41 | 11:09 | 11:40 | 12:10 | 12:43 | 13:14 | 13:43 | 14:10 | 14:43 | 15:13 | 15:43 | 16:10 | 16:43 | 17:15 | 17:43 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:41 | 00:11 |
09:14 | 09:42 | 10:12 | 10:42 | 11:11 | 11:42 | 12:12 | 12:45 | 13:16 | 13:45 | 14:12 | 14:45 | 15:15 | 15:44 | 16:11 | 16:44 | 17:16 | 17:44 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:42 | 00:12 |
09:16 | 09:44 | 10:14 | 10:44 | 11:13 | 11:44 | 12:14 | 12:47 | 13:18 | 13:47 | 14:14 | 14:47 | 15:17 | 15:46 | 16:13 | 16:46 | 17:18 | 17:46 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:44 | 00:14 |
09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:48 | 13:19 | 13:48 | 14:15 | 14:48 | 15:18 | 15:47 | 16:14 | 16:47 | 17:19 | 17:47 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:44 | 00:14 |
09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:49 | 13:20 | 13:49 | 14:16 | 14:49 | 15:19 | 15:48 | 16:15 | 16:48 | 17:20 | 17:48 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:45 | 00:15 |
09:18 | 09:46 | 10:16 | 10:46 | 11:16 | 11:47 | 12:17 | 12:50 | 13:21 | 13:50 | 14:17 | 14:50 | 15:20 | 15:49 | 16:16 | 16:49 | 17:21 | 17:49 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:46 | 00:16 |
09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:51 | 13:22 | 13:51 | 14:18 | 14:51 | 15:21 | 15:50 | 16:17 | 16:50 | 17:22 | 17:50 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:47 | 00:17 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.