Bus 54
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:23 | 11:53 | 12:32 | 12:53 | 13:32 | 13:53 | 14:31 | 15:02 | 15:32 | 15:53 | 16:32 | 16:53 | 17:31 | 17:52 | 18:32 | 19:02 | 19:24 | 19:53 |
09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:24 | 11:54 | 12:33 | 12:54 | 13:33 | 13:54 | 14:32 | 15:03 | 15:33 | 15:54 | 16:33 | 16:54 | 17:32 | 17:53 | 18:33 | 19:03 | 19:25 | 19:54 |
09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:25 | 11:55 | 12:34 | 12:55 | 13:34 | 13:55 | 14:33 | 15:04 | 15:34 | 15:55 | 16:34 | 16:55 | 17:33 | 17:54 | 18:34 | 19:04 | 19:26 | 19:55 |
09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:27 | 11:57 | 12:36 | 12:57 | 13:36 | 13:57 | 14:35 | 15:06 | 15:36 | 15:57 | 16:36 | 16:57 | 17:35 | 17:56 | 18:36 | 19:06 | 19:28 | 19:57 |
09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:27 | 11:57 | 12:36 | 12:57 | 13:36 | 13:57 | 14:35 | 15:06 | 15:36 | 15:57 | 16:36 | 16:57 | 17:35 | 17:56 | 18:36 | 19:06 | 19:28 | 19:57 |
09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:29 | 11:58 | 12:37 | 12:58 | 13:37 | 13:58 | 14:36 | 15:07 | 15:37 | 15:58 | 16:37 | 16:58 | 17:36 | 17:57 | 18:37 | 19:07 | 19:29 | 19:58 |
09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:29 | 11:59 | 12:38 | 12:59 | 13:38 | 13:59 | 14:37 | 15:08 | 15:38 | 15:59 | 16:38 | 16:59 | 17:37 | 17:58 | 18:38 | 19:08 | 19:30 | 19:59 |
09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:31 | 12:00 | 12:39 | 13:00 | 13:39 | 14:00 | 14:38 | 15:09 | 15:39 | 16:00 | 16:39 | 17:00 | 17:38 | 17:59 | 18:39 | 19:09 | 19:31 | 20:00 |
09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:32 | 12:01 | 12:40 | 13:01 | 13:40 | 14:01 | 14:39 | 15:10 | 15:40 | 16:01 | 16:40 | 17:01 | 17:39 | 18:00 | 18:40 | 19:10 | 19:32 | 20:01 |
09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:33 | 12:02 | 12:41 | 13:02 | 13:41 | 14:02 | 14:40 | 15:11 | 15:41 | 16:02 | 16:41 | 17:02 | 17:40 | 18:01 | 18:41 | 19:11 | 19:33 | 20:02 |
09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:35 | 12:04 | 12:43 | 13:04 | 13:43 | 14:04 | 14:42 | 15:13 | 15:43 | 16:04 | 16:43 | 17:04 | 17:42 | 18:03 | 18:43 | 19:13 | 19:35 | 20:04 |
09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:36 | 12:05 | 12:44 | 13:05 | 13:44 | 14:05 | 14:43 | 15:14 | 15:44 | 16:05 | 16:44 | 17:05 | 17:43 | 18:04 | 18:44 | 19:14 | 19:36 | 20:05 |
09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:37 | 12:06 | 12:45 | 13:06 | 13:45 | 14:06 | 14:44 | 15:15 | 15:45 | 16:06 | 16:45 | 17:06 | 17:44 | 18:05 | 18:45 | 19:15 | 19:37 | 20:06 |
09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:38 | 12:07 | 12:46 | 13:07 | 13:46 | 14:07 | 14:45 | 15:16 | 15:46 | 16:07 | 16:46 | 17:07 | 17:45 | 18:06 | 18:46 | 19:16 | 19:38 | 20:07 |
09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:39 | 12:08 | 12:47 | 13:08 | 13:47 | 14:08 | 14:46 | 15:17 | 15:47 | 16:08 | 16:47 | 17:08 | 17:46 | 18:07 | 18:47 | 19:17 | 19:39 | 20:08 |
09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:40 | 12:09 | 12:48 | 13:09 | 13:48 | 14:09 | 14:47 | 15:18 | 15:48 | 16:09 | 16:48 | 17:09 | 17:47 | 18:08 | 18:48 | 19:18 | 19:40 | 20:09 |
09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:42 | 12:11 | 12:50 | 13:11 | 13:50 | 14:11 | 14:49 | 15:20 | 15:50 | 16:11 | 16:50 | 17:11 | 17:49 | 18:10 | 18:50 | 19:20 | 19:42 | 20:11 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.