Bus 30
Change lineStation Alexander | GH Betzweg | Alexandrium II | Alexandrium I | Oosterflank Metro/Grote Beer | Koldingdreef | Port Saïdstraat | Heksendans | Sara Burgerhart Erf | Posthoorn | Station Schollevaar | Hermitage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:21 | 09:51 | 10:21 | 10:48 | 11:19 | 11:48 | 12:21 | 12:52 | 13:21 | 13:48 | 14:21 | 14:51 | 15:21 | 15:48 | 16:21 | 16:53 | 17:21 | 17:51 | 18:21 | 18:51 | 19:22 | 19:52 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:21 | 23:51 | 00:21 |
09:21 | 09:51 | 10:21 | 10:48 | 11:19 | 11:49 | 12:22 | 12:53 | 13:22 | 13:49 | 14:22 | 14:52 | 15:22 | 15:49 | 16:22 | 16:54 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:21 | 23:51 | 00:21 |
09:22 | 09:52 | 10:22 | 10:49 | 11:20 | 11:49 | 12:22 | 12:53 | 13:22 | 13:49 | 14:22 | 14:52 | 15:22 | 15:49 | 16:22 | 16:54 | 17:22 | 17:52 | 18:22 | 18:52 | 19:23 | 19:53 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:22 | 23:52 | 00:22 |
09:23 | 09:53 | 10:23 | 10:50 | 11:21 | 11:51 | 12:24 | 12:55 | 13:24 | 13:51 | 14:24 | 14:54 | 15:24 | 15:51 | 16:24 | 16:56 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:23 | 23:53 | 00:23 |
09:24 | 09:54 | 10:24 | 10:51 | 11:22 | 11:52 | 12:25 | 12:56 | 13:25 | 13:52 | 14:25 | 14:55 | 15:25 | 15:52 | 16:25 | 16:57 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:24 | 23:54 | 00:24 |
09:25 | 09:55 | 10:25 | 10:52 | 11:23 | 11:53 | 12:26 | 12:57 | 13:26 | 13:53 | 14:26 | 14:56 | 15:26 | 15:53 | 16:26 | 16:58 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:25 | 23:55 | 00:25 |
09:26 | 09:56 | 10:26 | 10:53 | 11:24 | 11:54 | 12:27 | 12:58 | 13:27 | 13:54 | 14:27 | 14:57 | 15:27 | 15:54 | 16:27 | 16:59 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:26 | 23:56 | 00:26 |
09:28 | 09:58 | 10:28 | 10:55 | 11:26 | 11:56 | 12:29 | 13:00 | 13:29 | 13:56 | 14:29 | 14:59 | 15:29 | 15:56 | 16:29 | 17:01 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:28 | 23:58 | 00:28 |
09:29 | 09:59 | 10:29 | 10:56 | 11:27 | 11:57 | 12:30 | 13:01 | 13:30 | 13:57 | 14:30 | 15:00 | 15:30 | 15:57 | 16:30 | 17:02 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:29 | 23:59 | 00:29 |
09:30 | 10:00 | 10:30 | 10:57 | 11:28 | 11:58 | 12:31 | 13:02 | 13:31 | 13:58 | 14:31 | 15:01 | 15:31 | 15:58 | 16:31 | 17:03 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:30 | 00:00 | 00:30 |
09:32 | 10:02 | 10:32 | 10:59 | 11:30 | 12:00 | 12:33 | 13:04 | 13:33 | 14:00 | 14:33 | 15:03 | 15:33 | 16:00 | 16:33 | 17:05 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:32 | 00:02 | 00:32 |
09:34 | 10:04 | 10:34 | 11:01 | 11:32 | 12:02 | 12:35 | 13:06 | 13:35 | 14:02 | 14:35 | 15:05 | 15:35 | 16:02 | 16:35 | 17:07 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:34 | 00:04 | 00:34 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.