Bus 98
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:46 | 09:16 | 09:46 | 10:16 | 10:31 | 11:01 | 11:42 | 12:12 | 12:31 | 13:01 | 13:42 | 14:42 | 14:44 | 14:59 | 15:29 | 16:01 | 16:31 | 17:12 | 17:42 | 18:12 | 18:31 | 19:14 | 19:45 | 20:00 | 20:45 | 21:15 | 21:45 | 22:00 | 22:30 | 23:00 | 23:31 | 23:59 | 00:24 |
08:52 | 09:22 | 09:52 | 10:22 | 10:37 | 11:07 | 11:49 | 12:19 | 12:38 | 13:08 | 13:49 | 14:49 | 14:51 | 15:06 | 15:36 | 16:08 | 16:38 | 17:19 | 17:49 | 18:19 | 18:38 | 19:21 | 19:51 | 20:06 | 20:51 | 21:21 | 21:51 | 22:06 | 22:36 | 23:06 | 23:37 | 00:05 | 00:30 |
08:52 | 09:22 | 09:52 | 10:22 | 10:37 | 11:07 | 11:49 | 12:19 | 12:38 | 13:08 | 13:49 | 14:49 | 14:51 | 15:06 | 15:36 | 16:08 | 16:38 | 17:19 | 17:49 | 18:19 | 18:38 | 19:21 | 19:51 | 20:06 | 20:51 | 21:21 | 21:51 | 22:06 | 22:36 | 23:06 | 23:37 | 00:05 | 00:30 |
08:53 | 09:23 | 09:53 | 10:23 | 10:38 | 11:08 | 11:50 | 12:20 | 12:39 | 13:09 | 13:50 | 14:50 | 14:52 | 15:07 | 15:37 | 16:09 | 16:39 | 17:20 | 17:50 | 18:20 | 18:39 | 19:22 | 19:52 | 20:07 | 20:52 | 21:22 | 21:52 | 22:07 | 22:37 | 23:07 | 23:38 | 00:06 | 00:31 |
08:54 | 09:24 | 09:54 | 10:24 | 10:39 | 11:09 | 11:51 | 12:21 | 12:40 | 13:10 | 13:51 | 14:51 | 14:53 | 15:08 | 15:38 | 16:10 | 16:40 | 17:21 | 17:51 | 18:21 | 18:40 | 19:23 | 19:53 | 20:08 | 20:53 | 21:23 | 21:53 | 22:08 | 22:38 | 23:08 | 23:39 | 00:07 | 00:32 |
08:55 | 09:25 | 09:55 | 10:25 | 10:40 | 11:10 | 11:53 | 12:23 | 12:42 | 13:12 | 13:53 | 14:53 | 14:55 | 15:10 | 15:40 | 16:12 | 16:42 | 17:23 | 17:53 | 18:23 | 18:42 | 19:24 | 19:54 | 20:09 | 20:54 | 21:24 | 21:54 | 22:09 | 22:39 | 23:09 | 23:40 | 00:08 | 00:33 |
08:57 | 09:27 | 09:57 | 10:27 | 10:42 | 11:12 | 11:55 | 12:25 | 12:44 | 13:14 | 13:55 | 14:55 | 14:57 | 15:12 | 15:42 | 16:14 | 16:44 | 17:25 | 17:55 | 18:25 | 18:44 | 19:26 | 19:56 | 20:11 | 20:56 | 21:26 | 21:56 | 22:11 | 22:41 | 23:11 | 23:42 | 00:10 | 00:35 |
08:57 | 09:27 | 09:57 | 10:27 | 10:42 | 11:12 | 11:55 | 12:25 | 12:44 | 13:14 | 13:55 | 14:55 | 14:57 | 15:12 | 15:42 | 16:14 | 16:44 | 17:25 | 17:55 | 18:25 | 18:44 | 19:26 | 19:56 | 20:11 | 20:56 | 21:26 | 21:56 | 22:11 | 22:41 | 23:11 | 23:42 | 00:10 | 00:35 |
08:58 | 09:28 | 09:58 | 10:28 | 10:43 | 11:13 | 11:56 | 12:26 | 12:45 | 13:15 | 13:56 | 14:56 | 14:58 | 15:13 | 15:43 | 16:15 | 16:45 | 17:26 | 17:56 | 18:26 | 18:45 | 19:27 | 19:57 | 20:12 | 20:57 | 21:27 | 21:57 | 22:12 | 22:42 | 23:12 | 23:43 | 00:11 | 00:36 |
08:59 | 09:29 | 09:59 | 10:29 | 10:44 | 11:14 | 11:57 | 12:27 | 12:46 | 13:16 | 13:57 | 14:57 | 14:59 | 15:14 | 15:44 | 16:16 | 16:46 | 17:27 | 17:57 | 18:27 | 18:46 | 19:28 | 19:58 | 20:13 | 20:58 | 21:28 | 21:58 | 22:13 | 22:43 | 23:13 | 23:44 | 00:12 | 00:37 |
09:00 | 09:30 | 10:00 | 10:30 | 10:45 | 11:15 | 11:58 | 12:28 | 12:47 | 13:17 | 13:58 | 14:58 | 15:00 | 15:15 | 15:45 | 16:17 | 16:47 | 17:28 | 17:58 | 18:28 | 18:47 | 19:29 | 19:59 | 20:14 | 20:59 | 21:29 | 21:59 | 22:14 | 22:44 | 23:14 | 23:45 | 00:13 | 00:38 |
09:01 | 09:31 | 10:01 | 10:31 | 10:46 | 11:16 | 11:59 | 12:29 | 12:48 | 13:18 | 13:59 | 14:59 | 15:01 | 15:16 | 15:46 | 16:18 | 16:48 | 17:29 | 17:59 | 18:29 | 18:48 | 19:30 | 20:00 | 20:15 | 21:00 | 21:30 | 22:00 | 22:15 | 22:45 | 23:15 | 23:46 | 00:14 | 00:39 |
09:01 | 09:31 | 10:01 | 10:31 | 10:46 | 11:16 | 12:00 | 12:30 | 12:49 | 13:19 | 14:00 | 15:00 | 15:02 | 15:17 | 15:47 | 16:19 | 16:49 | 17:30 | 18:00 | 18:30 | 18:49 | 19:30 | 20:00 | 20:15 | 21:00 | 21:30 | 22:00 | 22:15 | 22:45 | 23:15 | 23:46 | 00:14 | 00:39 |
09:02 | 09:32 | 10:02 | 10:32 | 10:47 | 11:17 | 12:01 | 12:31 | 12:50 | 13:20 | 14:01 | 15:01 | 15:03 | 15:18 | 15:48 | 16:20 | 16:50 | 17:31 | 18:01 | 18:31 | 18:50 | 19:31 | 20:01 | 20:16 | 21:01 | 21:31 | 22:01 | 22:16 | 22:46 | 23:16 | 23:47 | 00:15 | 00:40 |
09:03 | 09:33 | 10:03 | 10:33 | 10:48 | 11:18 | 12:02 | 12:32 | 12:51 | 13:21 | 14:02 | 15:02 | 15:04 | 15:19 | 15:49 | 16:21 | 16:51 | 17:32 | 18:02 | 18:32 | 18:51 | 19:32 | 20:02 | 20:17 | 21:02 | 21:32 | 22:02 | 22:17 | 22:47 | 23:17 | 23:48 | 00:16 | 00:41 |
09:04 | 09:34 | 10:04 | 10:34 | 10:49 | 11:19 | 12:03 | 12:33 | 12:52 | 13:22 | 14:03 | 15:03 | 15:05 | 15:20 | 15:50 | 16:22 | 16:52 | 17:33 | 18:03 | 18:33 | 18:52 | 19:33 | 20:03 | 20:18 | 21:03 | 21:33 | 22:03 | 22:18 | 22:48 | 23:18 | 23:49 | 00:17 | 00:42 |
09:05 | 09:35 | 10:05 | 10:35 | 10:50 | 11:20 | 12:04 | 12:34 | 12:53 | 13:23 | 14:04 | 15:04 | 15:06 | 15:21 | 15:51 | 16:23 | 16:53 | 17:34 | 18:04 | 18:34 | 18:53 | 19:34 | 20:04 | 20:19 | 21:04 | 21:34 | 22:04 | 22:19 | 22:49 | 23:19 | 23:50 | 00:18 | 00:43 |
09:06 | 09:36 | 10:06 | 10:36 | 10:51 | 11:21 | 12:05 | 12:35 | 12:54 | 13:24 | 14:05 | 15:05 | 15:07 | 15:22 | 15:52 | 16:24 | 16:54 | 17:35 | 18:05 | 18:35 | 18:54 | 19:35 | 20:05 | 20:20 | 21:05 | 21:35 | 22:05 | 22:20 | 22:50 | 23:20 | 23:51 | 00:19 | 00:44 |
09:09 | 09:39 | 10:09 | 10:39 | 10:54 | 11:24 | 12:08 | 12:38 | 12:57 | 13:27 | 14:08 | 15:08 | 15:10 | 15:25 | 15:55 | 16:27 | 16:57 | 17:38 | 18:08 | 18:38 | 18:57 | 19:38 | 20:08 | 20:23 | 21:08 | 21:38 | 22:08 | 22:23 | 22:53 | 23:23 | 23:54 | 00:22 | ... |
09:14 | 09:44 | 10:14 | 10:44 | 10:59 | 11:29 | 12:14 | 12:44 | 13:03 | 13:33 | 14:14 | 15:14 | 15:16 | 15:31 | 16:01 | 16:33 | 17:03 | 17:44 | 18:14 | 18:44 | 19:03 | 19:43 | 20:13 | 20:28 | 21:13 | 21:43 | 22:13 | 22:28 | 22:58 | 23:28 | 23:59 | 00:27 | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.