Bus 30
Change lineStation Alexander | GH Betzweg | Alexandrium II | Alexandrium I | Oosterflank Metro/Grote Beer | Koldingdreef | Port Saïdstraat | Vrijheidsdans | Station Schollevaar | Hermitage | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:21 | 09:51 | 10:21 | 10:48 | 11:19 | 11:48 | 12:21 | 12:52 | 13:21 | 13:48 | 14:21 | 14:51 | 15:21 | 15:48 | 16:21 | 16:53 | 17:21 | 17:51 | 18:21 | 18:51 | 19:22 | 19:52 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:21 | 23:51 | 00:21 |
09:22 | 09:52 | 10:22 | 10:49 | 11:20 | 11:49 | 12:22 | 12:53 | 13:22 | 13:49 | 14:22 | 14:52 | 15:22 | 15:49 | 16:22 | 16:54 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:21 | 23:51 | 00:21 |
09:22 | 09:52 | 10:22 | 10:49 | 11:20 | 11:49 | 12:22 | 12:53 | 13:22 | 13:49 | 14:22 | 14:52 | 15:23 | 15:50 | 16:23 | 16:55 | 17:23 | 17:53 | 18:22 | 18:52 | 19:23 | 19:53 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:22 | 23:52 | 00:22 |
09:24 | 09:54 | 10:24 | 10:51 | 11:22 | 11:51 | 12:24 | 12:55 | 13:24 | 13:51 | 14:24 | 14:54 | 15:25 | 15:52 | 16:25 | 16:57 | 17:25 | 17:55 | 18:24 | 18:54 | 19:24 | 19:54 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:23 | 23:53 | 00:23 |
09:25 | 09:55 | 10:25 | 10:52 | 11:23 | 11:52 | 12:25 | 12:56 | 13:25 | 13:52 | 14:25 | 14:55 | 15:26 | 15:53 | 16:26 | 16:58 | 17:26 | 17:56 | 18:25 | 18:55 | 19:25 | 19:55 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:24 | 23:54 | 00:24 |
09:26 | 09:56 | 10:26 | 10:53 | 11:24 | 11:53 | 12:26 | 12:57 | 13:26 | 13:53 | 14:26 | 14:56 | 15:27 | 15:54 | 16:27 | 16:59 | 17:27 | 17:57 | 18:26 | 18:56 | 19:26 | 19:56 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:25 | 23:55 | 00:25 |
09:27 | 09:57 | 10:27 | 10:54 | 11:25 | 11:54 | 12:27 | 12:58 | 13:27 | 13:54 | 14:27 | 14:57 | 15:28 | 15:55 | 16:28 | 17:00 | 17:28 | 17:58 | 18:27 | 18:57 | 19:27 | 19:57 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:26 | 23:56 | 00:26 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
09:33 | 10:03 | 10:33 | 11:00 | 11:31 | 12:00 | 12:34 | 13:05 | 13:34 | 14:01 | 14:34 | 15:04 | 15:35 | 16:02 | 16:35 | 17:07 | 17:35 | 18:05 | 18:34 | 19:04 | 19:33 | 20:03 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:32 | 00:02 | 00:32 |
09:36 | 10:06 | 10:36 | 11:03 | 11:34 | 12:03 | 12:37 | 13:08 | 13:37 | 14:04 | 14:37 | 15:07 | 15:38 | 16:05 | 16:38 | 17:10 | 17:38 | 18:08 | 18:37 | 19:07 | 19:36 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:35 | 00:05 | 00:35 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.